BASEBALLPARK

º£À̽ºº¼ÆÄÅ© Àü±¤ÆÇ ³»¿ë
º£ÆÅ ´Ù½Ã Àß Çغ¾½Ã´Ù!

etc

¸ð¹ÙÀÏ URL
http://m.baseballpark.co.kr
´ëÇ¥E-mail
jujak99@hanmail.net
[NBA]

NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/29]

ÀÛ¼ºÀÏ
10-01-29 16:08
±Û¾´ÀÌ
ÆÛ½º³ªÄÜ M.Young-C.Paul
IP
222.¢½.¢½.128
±Û¾´ÀÌÀÇ ´Ù¸¥ °Ô½Ã¹° º¸±â
̵̧
1
Á¶È¸
2,738
´ñ±Û
7´Ü°è
½Ã°£º° ¿ª¼ø ´ñ±Û
Points Best 3
1. David Lee 29 - New York Knicks
29µæÁ¡ 18¸®¹Ù¿îµå 3¾î½Ã½ºÆ® 1½ºÆ¿ FG 13/21 FT 3/3 3TO
 
Toronto 106, New York 104
2. Chris Bosh 27 - Toronto Raptors
27µæÁ¡ 15¸®¹Ù¿îµå 1½ºÆ¿ 1ºí¶ô FT 7/8 FG 10/24 3PT 0/1 6TO
 
3. Hedo Turkoglu 26 - Toronto Raptors
26µæÁ¡ 11¸®¹Ù¿îµå 2¾î½Ã½ºÆ® 2½ºÆ¿ 1ºí¶ô FG 8/16 3PT 3/8 FT 7/9 1TO
 

Rebounds Best 3
1. David Lee 18 - New York Knicks
29µæÁ¡ 18¸®¹Ù¿îµå 3¾î½Ã½ºÆ® 1½ºÆ¿ FG 13/21 FT 3/3 3TO
 
2. Chris Bosh 15 - Toronto Raptors
27µæÁ¡ 15¸®¹Ù¿îµå 1½ºÆ¿ 1ºí¶ô FT 7/8 FG 10/24 3PT 0/1 6TO
 
3. Hedo Turkoglu 11 - Toronto Raptors
26µæÁ¡ 11¸®¹Ù¿îµå 2¾î½Ã½ºÆ® 2½ºÆ¿ 1ºí¶ô FG 8/16 3PT 3/8 FT 7/9 1TO
 

Assists Best 3
1. Steve Nash 11 - Phoenix Suns
19µæÁ¡ 4¸®¹Ù¿îµå 11¾î½Ã½ºÆ® FG 7/11 3PT 3/3 FT 2/2 2TO
 
Phoenix 112, Dallas 106
2. Chris Duhon 9 - New York Knicks
4µæÁ¡ 2¸®¹Ù¿îµå 9¾î½Ã½ºÆ® 2½ºÆ¿ FG 1/4 3PT 1/3 FT 1/2 1TO
 
3. Rajon Rondo 8 - Boston Celtics
11µæÁ¡ 7¸®¹Ù¿îµå 8¾î½Ã½ºÆ® FG 5/9 3PT 1/1 FT 0/2 2TO
 


Orlando 96, Boston 94
Twitter Facebook Me2day
¹øÈ£ Á¦¸ñ ±Û¾´ÀÌ ³¯Â¥ Á¶È¸ Ãßõ
149 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/3] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-03 2748 1
148 [NBA]½ÃÁ𠸮±×¸®´õµé(µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®,½ºÆ¿,ºí¶ô)-17ÁÖÂ÷ ÆÛ½º³ªÄÜ M.Young-C.Paul 03-01 3017 1
147 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/28] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-28 2969 1
146 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/26] [2] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-26 3314 2
145 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/26] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-26 2974 1
144 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/25] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-25 3083 1
143 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/24] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-24 3184 1
142 [NBA]½ÃÁ𠸮±×¸®´õµé(µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®,½ºÆ¿,ºí¶ô)-16ÁÖÂ÷ ÆÛ½º³ªÄÜ M.Young-C.Paul 02-22 3982 0
141 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/22] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-22 3299 1
140 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/20] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-20 3530 1
139 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/19] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-19 3020 1
138 [NBA] [NBA]½ÃÁ𠸮±×¸®´õµé(µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®,½ºÆ¿,ºí¶ô)-15ÁÖÂ÷ ÆÛ½º³ªÄÜ M.Young-C.Paul 02-08 4507 1
137 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/8] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-08 2666 1
136 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/6] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-06 3367 0
135 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/4] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-04 3672 1
134 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/2] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-02 3433 1
133 [NBA] [NBA]½ÃÁ𠸮±×¸®´õµé(µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®,½ºÆ¿,ºí¶ô)-14ÁÖÂ÷ ÆÛ½º³ªÄÜ M.Young-C.Paul 02-01 5313 1
132 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/1] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-01 3210 1
131 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/30] ÆÛ½º³ªÄÜ M.Young-C.Paul 01-30 3447 1
130 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/29] ÆÛ½º³ªÄÜ M.Young-C.Paul 01-29 2739 1
<<  1  2  3  4  5  6  7  8  9  10  >  >>
copyright