BASEBALLPARK

º£À̽ºº¼ÆÄÅ© Àü±¤ÆÇ ³»¿ë
º£ÆÅ ´Ù½Ã Àß Çغ¾½Ã´Ù!

etc

¸ð¹ÙÀÏ URL
http://m.baseballpark.co.kr
´ëÇ¥E-mail
jujak99@hanmail.net
[NBA]

NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/14]

ÀÛ¼ºÀÏ
11-03-14 19:36
±Û¾´ÀÌ
ÆÛ½º³ªÄÜ M.Young-C.Paul
IP
222.¢½.¢½.128
±Û¾´ÀÌÀÇ ´Ù¸¥ °Ô½Ã¹° º¸±â
̵̧
0
Á¶È¸
4,806
´ñ±Û
7´Ü°è
½Ã°£º° ¿ª¼ø ´ñ±Û


Points Best 3
1. Tyler Hansbrough 29 - Indiana Pacers
29µæÁ¡ 8¸®¹Ù¿îµå FG 12/20 FT 5/7 1TO
 

Indiana 106 New York 93
2. Amar'e Stoudemire 28 - New York Knicks
28µæÁ¡ 6¸®¹Ù¿îµå 2¾î½Ã½ºÆ® FG 8/15 FT 12/14 3TO

3. Dwight Howard 26 - Orlando Magic
26µæÁ¡ 15¸®¹Ù¿îµå 1½ºÆ¿ 5ºí¶ô FG 9/17 FT 8/13 5TO
 

Orlando 111 Phoenix 88

Rebounds Best 3
1. Reggie Evans 17 - Toronto Raptors
6µæÁ¡ 17¸®¹Ù¿îµå 2¾î½Ã½ºÆ® 2½ºÆ¿ FG 2/3 3PT 0/1 FT 2/3 2TO
 

Charlotte 95 Toronto 90

2. Dwight Howard 15 - Orlando Magic
26µæÁ¡ 15¸®¹Ù¿îµå 1½ºÆ¿ 5ºí¶ô FG 9/17 FT 8/13 5TO

3. J.J. Hickson 15 - Cleveland Cavaliers
8µæÁ¡ 15¸®¹Ù¿îµå 1¾î½Ã½ºÆ® 1½ºÆ¿ FG 4/10 2TO
 

Oklahoma City 95 Cleveland 75

Assists Best 3


1. Aaron Brooks 10 - Phoenix Suns
19µæÁ¡ 2¸®¹Ù¿îµå 10¾î½Ã½ºÆ® 1½ºÆ¿ FG 8/14 3PT 0/1 FT 3/5 0TO

2. Darren Collison 8 - Indiana Pacers
16µæÁ¡ 3¸®¹Ù¿îµå 8¾î½Ã½ºÆ® 1½ºÆ¿ FG 6/10 3PT 1/1 FT 3/4 4TO

2. Eric Maynor 8 - Oklahoma City Thunder
5µæÁ¡ 2¸®¹Ù¿îµå 8¾î½Ã½ºÆ® 1½ºÆ¿ 3PT 1/3 FG 2/7 0TO
 

Milwaukee 56 Boston 87

Minnesota 77 Golden State 100
Twitter Facebook Me2day
¹øÈ£ Á¦¸ñ ±Û¾´ÀÌ ³¯Â¥ Á¶È¸ Ãßõ
252 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/14] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-14 4807 0
251 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/12] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-12 4851 0
250 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/10] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-10 5401 0
249 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/9] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-09 4138 0
248 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/6] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-06 4553 0
247 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/5] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-05 4971 1
246 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/3] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-03 4699 0
245 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/2] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-02 4965 0
244 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/28] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-28 4660 0
243 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/26] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-26 4686 1
242 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/24] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-24 4496 1
241 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/23] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-23 4398 1
240 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/17] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-17 4719 1
239 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/16] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-16 4041 1
238 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/13] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-13 5032 1
237 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/12] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-12 3757 1
236 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/10] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-10 4215 1
235 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/9] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-09 3709 1
234 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/7] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-07 3912 0
233 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/5] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-05 4690 2
<<  <  11  12  13  14  15  16  17  18  19  20  >  >>
copyright