BASEBALLPARK

º£À̽ºº¼ÆÄÅ© Àü±¤ÆÇ ³»¿ë
º£ÆÅ ´Ù½Ã Àß Çغ¾½Ã´Ù!

etc

¸ð¹ÙÀÏ URL
http://m.baseballpark.co.kr
´ëÇ¥E-mail
jujak99@hanmail.net
[NBA]

Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[10/31]

ÀÛ¼ºÀÏ
12-10-31 14:29
±Û¾´ÀÌ
ÆÛ½º³ªÄÜ M.Young-C.Paul
IP
222.¢½.¢½.233
±Û¾´ÀÌÀÇ ´Ù¸¥ °Ô½Ã¹° º¸±â
̵̧
1
Á¶È¸
3,139
´ñ±Û
7´Ü°è
½Ã°£º° ¿ª¼ø ´ñ±Û


Points Best 3
 

  1. Dwyane Wade 29 - Miami Heat  
29µæÁ¡ 3¸®¹Ù¿îµå 4¾î½Ã½ºÆ® 2½ºÆ¿ 1ºí¶ô FG 10/22 FT 9/11 4TO 
 

  Boston 107 Miami 120 

1. Kyrie Irving 29 - Cleveland Cavaliers  
29µæÁ¡ 6¸®¹Ù¿îµå 3¾î½Ã½ºÆ® 1ºí¶ô FG 11/20 3PT 3/6 FT 4/5 4TO 
 

  Washington 84 Cleveland 94 

3. LeBron James 26 - Miami Heat  
26µæÁ¡ 10¸®¹Ù¿îµå 3¾î½Ã½ºÆ® 2½ºÆ¿ FG 10/16 3PT 2/4 FT 4/5 0TO 
 

  Rebounds Best 3 

  1. Anderson Varejao 23 - Cleveland Cavaliers  
9µæÁ¡ 23¸®¹Ù¿îµå 9¾î½Ã½ºÆ® 2ºí¶ô FG 3/7 FT 3/3 1TO 
 

  2. Pau Gasol 13 - Los Angeles Lakers  
23µæÁ¡ 13¸®¹Ù¿îµå 3ºí¶ô 3PT 1/1 FT 6/8 FG 8/19 2TO 
 

  
Dallas 99 LA Lakers 91 

3.   Kevin Garnett 12 - Boston Celtics  
9µæÁ¡ 12¸®¹Ù¿îµå 2¾î½Ã½ºÆ® 2ºí¶ô FG 4/8 FT 1/1 5TO 
 

  Assists Best 3 

  1. Rajon Rondo 13 - Boston Celtics  
20µæÁ¡ 7¸®¹Ù¿îµå 13¾î½Ã½ºÆ® FG 9/14 3PT 0/2 FT 2/4 4TO 
 

  Charlotte 73 Washington 101 

2. Mario Chalmers 11 - Miami Heat  
8µæÁ¡ 1¸®¹Ù¿îµå 11¾î½Ã½ºÆ® 3½ºÆ¿ FG 3/7 FT 2/2 1TO 3PT 0/1 
 

  3. Anderson Varejao 9 - Cleveland Cavaliers  
9µæÁ¡ 23¸®¹Ù¿îµå 9¾î½Ã½ºÆ® 2ºí¶ô FG 3/7 FT 3/3 1TO 
Twitter Facebook Me2day
¹øÈ£ Á¦¸ñ ±Û¾´ÀÌ ³¯Â¥ Á¶È¸ Ãßõ
1313 [NBA] Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[11/7] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 11-07 3266 1
1312 [NBA] Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[11/6] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 11-06 3036 1
1311 [NBA] ½ÃÁ𠸮±× ¸®´õ(µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®,½ºÆ¿,ºí¶ô)- 1ÁÖÂ÷ [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 11-06 3528 1
1310 [NBA] Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[11/5] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 11-05 3116 1
1309 [NBA] Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[11/4] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 11-04 3292 1
1308 [NBA] Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[11/3] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 11-03 3377 1
1307 [NBA] Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[11/2] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 11-02 2977 1
1306 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[11/1] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 11-01 3215 1
1305 [NBA] Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[10/31] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 10-31 3140 1
1304 [NBA] [Final 5Â÷Àü ]Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[6/22] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 06-22 3196 1
1303 [NBA] [Final 4Â÷Àü ]Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[6/20] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 06-20 3223 1
1302 [NBA] [Final 3Â÷Àü ]Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[6/18] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 06-18 3357 2
1301 [NBA] [Final 2Â÷Àü ]Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[6/15] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 06-15 3524 1
1300 [NBA] [Final 1Â÷Àü ]Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[6/13] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 06-13 3023 1
1299 [NBA] [Playoff ]Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[6/10] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 06-10 3507 0
1298 [NBA] [Playoff ]Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[6/8] [2] ÆÛ½º³ªÄÜ M.Young-C.Paul 06-08 3044 2
1297 [NBA] [Playoff ]Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[6/7] [2] ÆÛ½º³ªÄÜ M.Young-C.Paul 06-07 3014 2
1296 [NBA] [Playoff ]Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[6/6] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 06-06 3026 2
1295 [NBA] [Playoff ]Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[6/5] [2] ÆÛ½º³ªÄÜ M.Young-C.Paul 06-06 3281 2
1294 [NBA] [Playoff ]Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[6/4] [2] ÆÛ½º³ªÄÜ M.Young-C.Paul 06-04 3097 1
<<  <  21  22  23  24  25  26  27  28  29  30  >  >>
copyright