BASEBALLPARK

º£À̽ºº¼ÆÄÅ© Àü±¤ÆÇ ³»¿ë
º£ÆÅ ´Ù½Ã Àß Çغ¾½Ã´Ù!

etc

¸ð¹ÙÀÏ URL
http://m.baseballpark.co.kr
´ëÇ¥E-mail
jujak99@hanmail.net
[NBA]

Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[11/5]

ÀÛ¼ºÀÏ
12-11-05 15:08
±Û¾´ÀÌ
ÆÛ½º³ªÄÜ M.Young-C.Paul
IP
222.¢½.¢½.233
±Û¾´ÀÌÀÇ ´Ù¸¥ °Ô½Ã¹° º¸±â
̵̧
1
Á¶È¸
3,116
´ñ±Û
7´Ü°è
½Ã°£º° ¿ª¼ø ´ñ±Û


Points Best 3
 

  1. Kevin Martin 28 - Oklahoma City Thunder  
28µæÁ¡ 1¸®¹Ù¿îµå 1½ºÆ¿ FG 8/11 3PT 6/8 FT 6/6 4TO 
 


  Atlanta 104 Oklahoma City 95 



1.    Dwight Howard 28 - Los Angeles Lakers  
28µæÁ¡ 7¸®¹Ù¿îµå 2½ºÆ¿ 3ºí¶ô FG 12/14 FT 4/9 4TO 
 


  Detroit 79 LA Lakers 108 


3. Carmelo Anthony 27 - New York Knicks  
27µæÁ¡ 5¸®¹Ù¿îµå 1¾î½Ã½ºÆ® 1½ºÆ¿ 2ºí¶ô FG 10/18 3PT 1/4 FT 6/9 2TO 
 


  Philadelphia 84 New York 100 


3. Jrue Holiday 27 - Philadelphia 76ers  


27µæÁ¡ 1¸®¹Ù¿îµå 7¾î½Ã½ºÆ® 1½ºÆ¿ FG 11/18 3PT 5/6 6TO 
 




  Rebounds Best 3 


  1. Nikola Vucevic 13 - Orlando Magic  
18µæÁ¡ 13¸®¹Ù¿îµå 3¾î½Ã½ºÆ® 1½ºÆ¿ FG 9/16 2TO 
 


  Phoenix 94 Orlando 115 





2. Kevin Durant 12 - Oklahoma City Thunder  
22µæÁ¡ 12¸®¹Ù¿îµå 8¾î½Ã½ºÆ® 3½ºÆ¿ 2ºí¶ô FT 7/8 FG 7/17 3PT 1/4 6TO 
 


  2. Al Horford 12 - Atlanta Hawks  
23µæÁ¡ 12¸®¹Ù¿îµå 3¾î½Ã½ºÆ® 1½ºÆ¿ 1ºí¶ô FG 11/19 0TO FT 1/2 
 





Assists Best 3 


  1. Russell Westbrook 9 - Oklahoma City Thunder  
14µæÁ¡ 5¸®¹Ù¿îµå 9¾î½Ã½ºÆ® FT 2/2 FG 5/18 3PT 2/6 3TO 
 




  2. Goran Dragic 8 - Phoenix Suns  
12µæÁ¡ 3¸®¹Ù¿îµå 8¾î½Ã½ºÆ® 1½ºÆ¿ FG 5/15 3PT 1/5 FT 1/2 3TO 
 



  2. Kobe Bryant 8 - Los Angeles Lakers  
15µæÁ¡ 7¸®¹Ù¿îµå 8¾î½Ã½ºÆ® 1½ºÆ¿ FG 5/10 3PT 3/5 FT 2/2 1TO 
 


  2. Kevin Durant 8 - Oklahoma City Thunder  
22µæÁ¡ 12¸®¹Ù¿îµå 8¾î½Ã½ºÆ® 3½ºÆ¿ 2ºí¶ô FT 7/8 FG 7/17 3PT 1/4 6TO 
 



  Minnesota 86 Toronto 105
Twitter Facebook Me2day
¹øÈ£ Á¦¸ñ ±Û¾´ÀÌ ³¯Â¥ Á¶È¸ Ãßõ
1313 [NBA] Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[11/7] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 11-07 3266 1
1312 [NBA] Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[11/6] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 11-06 3036 1
1311 [NBA] ½ÃÁ𠸮±× ¸®´õ(µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®,½ºÆ¿,ºí¶ô)- 1ÁÖÂ÷ [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 11-06 3528 1
1310 [NBA] Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[11/5] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 11-05 3117 1
1309 [NBA] Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[11/4] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 11-04 3292 1
1308 [NBA] Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[11/3] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 11-03 3377 1
1307 [NBA] Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[11/2] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 11-02 2977 1
1306 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[11/1] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 11-01 3215 1
1305 [NBA] Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[10/31] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 10-31 3140 1
1304 [NBA] [Final 5Â÷Àü ]Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[6/22] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 06-22 3196 1
1303 [NBA] [Final 4Â÷Àü ]Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[6/20] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 06-20 3223 1
1302 [NBA] [Final 3Â÷Àü ]Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[6/18] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 06-18 3357 2
1301 [NBA] [Final 2Â÷Àü ]Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[6/15] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 06-15 3524 1
1300 [NBA] [Final 1Â÷Àü ]Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[6/13] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 06-13 3023 1
1299 [NBA] [Playoff ]Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[6/10] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 06-10 3507 0
1298 [NBA] [Playoff ]Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[6/8] [2] ÆÛ½º³ªÄÜ M.Young-C.Paul 06-08 3044 2
1297 [NBA] [Playoff ]Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[6/7] [2] ÆÛ½º³ªÄÜ M.Young-C.Paul 06-07 3014 2
1296 [NBA] [Playoff ]Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[6/6] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 06-06 3026 2
1295 [NBA] [Playoff ]Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[6/5] [2] ÆÛ½º³ªÄÜ M.Young-C.Paul 06-06 3281 2
1294 [NBA] [Playoff ]Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[6/4] [2] ÆÛ½º³ªÄÜ M.Young-C.Paul 06-04 3097 1
<<  <  21  22  23  24  25  26  27  28  29  30  >  >>
copyright