BASEBALLPARK

º£À̽ºº¼ÆÄÅ© Àü±¤ÆÇ ³»¿ë
º£ÆÅ ´Ù½Ã Àß Çغ¾½Ã´Ù!

etc

¸ð¹ÙÀÏ URL
http://m.baseballpark.co.kr
´ëÇ¥E-mail
jujak99@hanmail.net
[NBA]

NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/20]

ÀÛ¼ºÀÏ
10-01-20 12:29
±Û¾´ÀÌ
ÆÛ½º³ªÄÜ M.Young-C.Paul
IP
222.¢½.¢½.128
±Û¾´ÀÌÀÇ ´Ù¸¥ °Ô½Ã¹° º¸±â
̵̧
1
Á¶È¸
2,504
´ñ±Û
7´Ü°è
½Ã°£º° ¿ª¼ø ´ñ±Û
Points Best 3
1. Dwyane Wade 32 - Miami Heat
32µæÁ¡ 0¸®¹Ù¿îµå 3¾î½Ã½ºÆ® 2½ºÆ¿ 3ºí¶ô FG 12/20 3PT 4/6 FT 4/8 1TO
 

Miami 113, Indiana 83
2. LeBron James 28 - Cleveland Cavaliers
28µæÁ¡ 9¸®¹Ù¿îµå 11¾î½Ã½ºÆ® 3½ºÆ¿ 3ºí¶ô FT 12/14 FG 8/18 3PT 0/7 3TO
 

Cleveland 108, Toronto 100
3. Mo Williams 22 - Cleveland Cavaliers
22µæÁ¡ 3¸®¹Ù¿îµå 10¾î½Ã½ºÆ® FG 7/15 3PT 4/8 FT 4/4 4TO
 

Rebounds Best 3
1. Troy Murphy 12 - Indiana Pacers
11µæÁ¡ 12¸®¹Ù¿îµå 1¾î½Ã½ºÆ® FT 4/5 FG 3/11 3PT 1/5 2TO
 
2. Michael Beasley 10 - Miami Heat
21µæÁ¡ 10¸®¹Ù¿îµå 1¾î½Ã½ºÆ® 1½ºÆ¿ FG 9/15 3PT 2/3 FT 2/2 1TO
 
2. Brandon Rush 10 - Indiana Pacers
17µæÁ¡ 10¸®¹Ù¿îµå 2¾î½Ã½ºÆ® 1ºí¶ô FG 7/9 3PT 1/3 FT 2/2 0TO
 
2. Chris Bosh 10 - Toronto Raptors
21µæÁ¡ 10¸®¹Ù¿îµå 3¾î½Ã½ºÆ® FG 9/16 FT 3/4 3TO
 

Assists Best 3
1. LeBron James 11 - Cleveland Cavaliers
28µæÁ¡ 9¸®¹Ù¿îµå 11¾î½Ã½ºÆ® 3½ºÆ¿ 3ºí¶ô FT 12/14 FG 8/18 3PT 0/7 3TO
 
2. Mo Williams 10 - Cleveland Cavaliers
22µæÁ¡ 3¸®¹Ù¿îµå 10¾î½Ã½ºÆ® FG 7/15 3PT 4/8 FT 4/4 4TO
 
3. Jose Calderon 6 - Toronto Raptors
6µæÁ¡ 2¸®¹Ù¿îµå 6¾î½Ã½ºÆ® 2½ºÆ¿ FT 2/3 FG 2/9 3PT 0/3 1TO

Twitter Facebook Me2day
¹øÈ£ Á¦¸ñ ±Û¾´ÀÌ ³¯Â¥ Á¶È¸ Ãßõ
152 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/6] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-06 3345 0
151 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/3] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-03 3411 2
150 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/1] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-01 3203 1
149 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/30] ÆÛ½º³ªÄÜ M.Young-C.Paul 01-30 3431 1
148 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/28] ÆÛ½º³ªÄÜ M.Young-C.Paul 01-28 3270 1
147 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/26] ÆÛ½º³ªÄÜ M.Young-C.Paul 01-26 3219 1
146 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/24] ÆÛ½º³ªÄÜ M.Young-C.Paul 01-24 3222 1
145 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/23] ÆÛ½º³ªÄÜ M.Young-C.Paul 01-23 3357 0
144 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/21] ÆÛ½º³ªÄÜ M.Young-C.Paul 01-21 3378 1
143 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/20] ÆÛ½º³ªÄÜ M.Young-C.Paul 01-20 2505 1
142 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/17] ÆÛ½º³ªÄÜ M.Young-C.Paul 01-17 3297 1
141 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/16] ÆÛ½º³ªÄÜ M.Young-C.Paul 01-16 3425 1
140 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/14] ÆÛ½º³ªÄÜ M.Young-C.Paul 01-14 3506 1
139 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/12] ÆÛ½º³ªÄÜ M.Young-C.Paul 01-12 3227 1
138 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/10] ÆÛ½º³ªÄÜ M.Young-C.Paul 01-10 3315 1
137 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/9] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 01-09 3626 1
136 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/6] ÆÛ½º³ªÄÜ M.Young-C.Paul 01-06 3181 1
135 [NBA]½ÃÁ𠸮±×¸®´õµé(µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®,½ºÆ¿,ºí¶ô)-10ÁÖÂ÷ ÆÛ½º³ªÄÜ M.Young-C.Paul 01-04 3866 1
134 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/4] ÆÛ½º³ªÄÜ M.Young-C.Paul 01-04 3155 1
133 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/3] ÆÛ½º³ªÄÜ M.Young-C.Paul 01-03 3495 1
<<  <  21  22  23  24  25  26  27  28  29  30  >>
copyright