BASEBALLPARK

º£À̽ºº¼ÆÄÅ© Àü±¤ÆÇ ³»¿ë
º£ÆÅ ´Ù½Ã Àß Çغ¾½Ã´Ù!

etc

¸ð¹ÙÀÏ URL
http://m.baseballpark.co.kr
´ëÇ¥E-mail
jujak99@hanmail.net
[NBA]

[Playoff ]Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[5/30]

ÀÛ¼ºÀÏ
12-05-30 12:54
±Û¾´ÀÌ
ÆÛ½º³ªÄÜ M.Young-C.Paul
IP
222.¢½.¢½.19
±Û¾´ÀÌÀÇ ´Ù¸¥ °Ô½Ã¹° º¸±â
̵̧
2
Á¶È¸
2,883
´ñ±Û
7´Ü°è
½Ã°£º° ¿ª¼ø ´ñ±Û


Points Best 3
 

  1. Tony Parker 34 - San Antonio Spurs  
34µæÁ¡ 3¸®¹Ù¿îµå 8¾î½Ã½ºÆ® FG 16/21 3PT 1/2 FT 1/2 2TO 
 

  (0)Oklahoma City 111 San Antonio 120 (2) 

2. Kevin Durant 31 - Oklahoma City Thunder  
31µæÁ¡ 5¸®¹Ù¿îµå 5¾î½Ã½ºÆ® 3½ºÆ¿ 2ºí¶ô FG 10/17 3PT 3/4 FT 8/8 3TO 
 

  3. James Harden 30 - Oklahoma City Thunder  
30µæÁ¡ 7¸®¹Ù¿îµå 4¾î½Ã½ºÆ® 2½ºÆ¿ FG 10/13 FT 10/13 0TO 3PT 0/1 
 


  Rebounds Best 3 

  1. Tim Duncan 12 - San Antonio Spurs  
11µæÁ¡ 12¸®¹Ù¿îµå 6¾î½Ã½ºÆ® 4ºí¶ô FT 7/10 FG 2/11 3TO 
 

  2. Kawhi Leonard 10 - San Antonio Spurs  
18µæÁ¡ 10¸®¹Ù¿îµå 1½ºÆ¿ 2ºí¶ô FG 6/12 3PT 3/6 FT 1/1 1TO 
 

  2. Serge Ibaka 10 - Oklahoma City Thunder  
8µæÁ¡ 10¸®¹Ù¿îµå 2½ºÆ¿ 4ºí¶ô 2TO FG 3/11 FT 2/4 
 

  Assists Best 3 

  1. Tony Parker 8 - San Antonio Spurs  
34µæÁ¡ 3¸®¹Ù¿îµå 8¾î½Ã½ºÆ® FG 16/21 3PT 1/2 FT 1/2 2TO 
 

  1. Russell Westbrook 8 - Oklahoma City Thunder  
27µæÁ¡ 7¸®¹Ù¿îµå 8¾î½Ã½ºÆ® 3PT 3/7 FT 4/5 0TO FG 10/24 
 


  3. Tim Duncan 6 - San Antonio Spurs  
11µæÁ¡ 12¸®¹Ù¿îµå 6¾î½Ã½ºÆ® 4ºí¶ô FT 7/10 FG 2/11 3TO 
Twitter Facebook Me2day
¹øÈ£ Á¦¸ñ ±Û¾´ÀÌ ³¯Â¥ Á¶È¸ Ãßõ
1293 [NBA] [Playoff ]Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[6/3] [2] ÆÛ½º³ªÄÜ M.Young-C.Paul 06-03 3038 1
1292 [NBA] [Playoff ]Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[6/2] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 06-02 3031 1
1291 [NBA] [Playoff ]Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[6/1] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 06-01 3276 0
1290 [NBA] [Playoff ]Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[5/31] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 05-31 2995 1
1289 [NBA] [Playoff ]Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[5/30] [2] ÆÛ½º³ªÄÜ M.Young-C.Paul 05-30 2884 2
1288 [NBA] [Playoff ]Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[5/29] [2] ÆÛ½º³ªÄÜ M.Young-C.Paul 05-29 2829 2
1287 [NBA] [Playoff ]Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[5/28] [2] ÆÛ½º³ªÄÜ M.Young-C.Paul 05-28 3093 2
1286 [NBA] [Playoff ]Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[5/27] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 05-28 3218 2
1285 [NBA] [Playoff ]Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[5/25] [2] ÆÛ½º³ªÄÜ M.Young-C.Paul 05-25 3048 2
1284 [NBA] [Playoff ]Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[5/24] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 05-24 2813 1
1283 [NBA] [Playoff ]Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[5/23] [2] ÆÛ½º³ªÄÜ M.Young-C.Paul 05-23 3036 2
1282 [NBA] [Playoff ]Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[5/22] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 05-23 3264 1
1281 [NBA] [Playoff ]Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[5/21] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 05-21 2877 1
1280 [NBA] [Playoff ]Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[5/20] [2] ÆÛ½º³ªÄÜ M.Young-C.Paul 05-20 3040 2
1279 [NBA] [Playoff ]Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[5/19] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 05-19 3055 1
1278 [NBA] [Playoff ]Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[5/18] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 05-18 2843 1
1277 [NBA] [Playoff ]Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[5/17] [2] ÆÛ½º³ªÄÜ M.Young-C.Paul 05-17 2909 2
1276 [NBA] [Playoff ]Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[5/16] [2] ÆÛ½º³ªÄÜ M.Young-C.Paul 05-16 2818 2
1275 [NBA] [Playoff ]Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[5/15] [2] ÆÛ½º³ªÄÜ M.Young-C.Paul 05-15 2987 2
1274 [NBA] [Playoff ]Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[5/14] [2] ÆÛ½º³ªÄÜ M.Young-C.Paul 05-15 2886 2
<<  <  21  22  23  24  25  26  27  28  29  30  >  >>
copyright