BASEBALLPARK

º£À̽ºº¼ÆÄÅ© Àü±¤ÆÇ ³»¿ë
º£ÆÅ ´Ù½Ã Àß Çغ¾½Ã´Ù!

etc

¸ð¹ÙÀÏ URL
http://m.baseballpark.co.kr
´ëÇ¥E-mail
jujak99@hanmail.net
[NBA]

Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[4/20]

ÀÛ¼ºÀÏ
12-04-20 19:19
±Û¾´ÀÌ
ÆÛ½º³ªÄÜ M.Young-C.Paul
IP
222.¢½.¢½.19
±Û¾´ÀÌÀÇ ´Ù¸¥ °Ô½Ã¹° º¸±â
̵̧
1
Á¶È¸
3,003
´ñ±Û
7´Ü°è
½Ã°£º° ¿ª¼ø ´ñ±Û


Points Best 3


1. Danny Granger 29 - Indiana Pacers
29µæÁ¡ 5¸®¹Ù¿îµå 1¾î½Ã½ºÆ® 1½ºÆ¿ 1ºí¶ô 3PT 4/10 FT 11/11 1TO FG 7/20


Milwaukee 109 Indiana 118

2. LeBron James 27 - Miami Heat

27µæÁ¡ 11¸®¹Ù¿îµå 6¾î½Ã½ºÆ® 1ºí¶ô FG 8/18 3PT 1/2 FT 10/12 1TO


Chicago 72 Miami 83

2. Eric Gordon 27 - New Orleans Hornets

27µæÁ¡ 4¸®¹Ù¿îµå 5¾î½Ã½ºÆ® 3½ºÆ¿ 1ºí¶ô FG 9/18 FT 8/10 3PT 1/5 2TO


Houston 99 New Orleans 105 OT

2. Brandon Jennings 27 - Milwaukee Bucks
27µæÁ¡ 5¸®¹Ù¿îµå 2¾î½Ã½ºÆ® FT 10/10 FG 8/23 3PT 1/8 5TO


Rebounds Best 3

1. Marcin Gortat 14 - Phoenix Suns

14µæÁ¡ 14¸®¹Ù¿îµå 2¾î½Ã½ºÆ® FG 6/11 1TO FT 2/5


LA Clippers 90 Phoenix 93

1. David West 14 - Indiana Pacers

21µæÁ¡ 14¸®¹Ù¿îµå 7¾î½Ã½ºÆ® 1ºí¶ô FG 9/14 FT 3/4 1TO


3. Charlie Villanueva 12 - Detroit Pistons
6µæÁ¡ 12¸®¹Ù¿îµå 3PT 2/4 0TO FG 2/6


Minnesota 91 Detroit 80

Assists Best 3


1. J.J. Barea 12 - Minnesota Timberwolves

13µæÁ¡ 6¸®¹Ù¿îµå 12¾î½Ã½ºÆ® 1½ºÆ¿ FT 2/2 FG 5/12 3PT 1/4 3TO


2. Chris Paul 10 - Los Angeles Clippers
19µæÁ¡ 2¸®¹Ù¿îµå 10¾î½Ã½ºÆ® 1½ºÆ¿ FT 7/7 1TO FG 6/19 3PT 0/2


3. Greivis Vasquez 9 - New Orleans Hornets
7µæÁ¡ 6¸®¹Ù¿îµå 9¾î½Ã½ºÆ® FG 3/9 3PT 0/3 FT 1/2 4TO
Twitter Facebook Me2day
¹øÈ£ Á¦¸ñ ±Û¾´ÀÌ ³¯Â¥ Á¶È¸ Ãßõ
1253 [NBA] ½ÃÁ𠸮±× ¸®´õ(µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®,½ºÆ¿,ºí¶ô)- 17ÁÖÂ÷ [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 04-24 3397 1
1252 [NBA] Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[4/23] [2] ÆÛ½º³ªÄÜ M.Young-C.Paul 04-23 3210 0
1251 [NBA] Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[4/22] [2] ÆÛ½º³ªÄÜ M.Young-C.Paul 04-22 3045 1
1250 Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[4/21] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 04-21 2722 1
1249 [NBA] Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[4/20] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 04-20 3004 1
1248 [NBA] Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[4/19] [3] ÆÛ½º³ªÄÜ M.Young-C.Paul 04-19 3377 1
1247 [NBA] Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[4/18] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 04-18 3015 1
1246 [NBA] Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[4/17] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 04-17 2988 2
1245 [NBA] ½ÃÁ𠸮±× ¸®´õ(µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®,½ºÆ¿,ºí¶ô)- 16ÁÖÂ÷ [2] ÆÛ½º³ªÄÜ M.Young-C.Paul 04-16 3630 2
1244 [NBA] Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[4/16] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 04-16 2899 1
1243 [NBA] Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[4/15] ÆÛ½º³ªÄÜ M.Young-C.Paul 04-15 2403 0
1242 [NBA] Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[4/14] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 04-14 2751 1
1241 [NBA] Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[4/13] ÆÛ½º³ªÄÜ M.Young-C.Paul 04-13 2310 1
1240 [NBA] Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[4/12] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 04-12 3512 2
1239 [NBA] Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[4/11] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 04-11 2892 1
1238 [NBA] Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[4/10] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 04-10 2959 1
1237 [NBA] ½ÃÁ𠸮±× ¸®´õ(µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®,½ºÆ¿,ºí¶ô)- 15ÁÖÂ÷ ÆÛ½º³ªÄÜ M.Young-C.Paul 04-09 2556 1
1236 [NBA] Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[4/9] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 04-09 2742 1
1235 [NBA] Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[4/8] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 04-08 3044 1
1234 [NBA] Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[4/7] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 04-07 3601 1
<<  <  21  22  23  24  25  26  27  28  29  30  >  >>
copyright