BASEBALLPARK

º£À̽ºº¼ÆÄÅ© Àü±¤ÆÇ ³»¿ë
º£ÆÅ ´Ù½Ã Àß Çغ¾½Ã´Ù!

etc

¸ð¹ÙÀÏ URL
http://m.baseballpark.co.kr
´ëÇ¥E-mail
jujak99@hanmail.net
[NBA]

Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/9]

ÀÛ¼ºÀÏ
12-03-09 17:31
±Û¾´ÀÌ
ÆÛ½º³ªÄÜ M.Young-C.Paul
IP
222.¢½.¢½.19
±Û¾´ÀÌÀÇ ´Ù¸¥ °Ô½Ã¹° º¸±â
̵̧
1
Á¶È¸
2,460
´ñ±Û
7´Ü°è
½Ã°£º° ¿ª¼ø ´ñ±Û



Points Best 3


1. Dwight Howard 29 - Orlando Magic

29µæÁ¡ 18¸®¹Ù¿îµå 3ºí¶ô FG 11/19 FT 7/10 4TO


Orlando 99 Chicago 94

2. Carlos Boozer 26 - Chicago Bulls
26µæÁ¡ 7¸®¹Ù¿îµå 4½ºÆ¿ FG 12/20 FT 2/2 2TO


3. Jared Dudley 18 - Phoenix Suns
18µæÁ¡ 8¸®¹Ù¿îµå 3ºí¶ô FG 7/12 3PT 2/5 1TO FT 2/4


Dallas 94 Phoenix 96

3. Vince Carter 18 - Dallas Mavericks
18µæÁ¡ 5¸®¹Ù¿îµå 4¾î½Ã½ºÆ® 1½ºÆ¿ 3PT 2/5 1TO FG 8/21


3. Dirk Nowitzki 18 - Dallas Mavericks
18µæÁ¡ 7¸®¹Ù¿îµå 2¾î½Ã½ºÆ® 1½ºÆ¿ FG 8/15 FT 2/2 1TO 3PT 0/2


3. Jason Richardson 18 - Orlando Magic
18µæÁ¡ 2¸®¹Ù¿îµå FG 7/15 3PT 4/6 2TO


Rebounds Best 3

1. Dwight Howard 18 - Orlando Magic

29µæÁ¡ 18¸®¹Ù¿îµå 3ºí¶ô FG 11/19 FT 7/10 4TO


2. Marcin Gortat 12 - Phoenix Suns
16µæÁ¡ 12¸®¹Ù¿îµå 2¾î½Ã½ºÆ® 1ºí¶ô FG 7/14 FT 2/2 5TO


3. Joakim Noah 10 - Chicago Bulls
9µæÁ¡ 10¸®¹Ù¿îµå 2¾î½Ã½ºÆ® 3½ºÆ¿ 3ºí¶ô FG 3/7 FT 3/4 0TO


3. Ryan Anderson 10 - Orlando Magic
11µæÁ¡ 10¸®¹Ù¿îµå 1¾î½Ã½ºÆ® 3PT 3/8 FT 2/2 FG 3/9 2TO


Assists Best 3

1. Steve Nash 11 - Phoenix Suns

11µæÁ¡ 3¸®¹Ù¿îµå 11¾î½Ã½ºÆ® 1½ºÆ¿ FG 4/7 FT 3/3 1TO 3PT 0/2


2. Derrick Rose 9 - Chicago Bulls

17µæÁ¡ 4¸®¹Ù¿îµå 9¾î½Ã½ºÆ® 1½ºÆ¿ 1ºí¶ô FT 3/4 1TO FG 6/22 3PT 2/6


3. Jameer Nelson 7 - Orlando Magic

9µæÁ¡ 4¸®¹Ù¿îµå 7¾î½Ã½ºÆ® FG 3/8 3PT 1/3 FT 2/2 4TO
Twitter Facebook Me2day
¹øÈ£ Á¦¸ñ ±Û¾´ÀÌ ³¯Â¥ Á¶È¸ Ãßõ
1213 [NBA] ½ÃÁ𠸮±× ¸®´õ(µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®,½ºÆ¿,ºí¶ô)- 12ÁÖÂ÷ [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-19 3194 1
1212 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/19] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-19 2672 1
1211 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/18] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-18 3048 1
1210 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/17] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-17 3028 1
1209 [NBA] Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/16] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-16 2602 1
1208 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/15] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-15 2904 2
1207 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/14] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-14 2775 1
1206 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/13] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-13 2892 1
1205 [NBA] ½ÃÁ𠸮±× ¸®´õ(µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®,½ºÆ¿,ºí¶ô)- 11ÁÖÂ÷ [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-12 3202 1
1204 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/12] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-12 2487 0
1203 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/11] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-11 2639 1
1202 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/10] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-10 2900 1
1201 [NBA] Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/9] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-09 2461 1
1200 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/8] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-08 2678 1
1199 [NBA] Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/7] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-07 3213 1
1198 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/6] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-06 3099 1
1197 [NBA] ½ÃÁ𠸮±× ¸®´õ(µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®,½ºÆ¿,ºí¶ô)- 10ÁÖÂ÷ ÆÛ½º³ªÄÜ M.Young-C.Paul 03-06 2639 1
1196 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/5] [3] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-05 2908 1
1195 [KBL] KBL Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/4] -Á¤±Ô½ÃÁ𠸶°¨ [2] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-04 5454 2
1194 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/4] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-04 2966 1
<<  <  21  22  23  24  25  26  27  28  29  30  >  >>
copyright