BASEBALLPARK

º£À̽ºº¼ÆÄÅ© Àü±¤ÆÇ ³»¿ë
º£ÆÅ ´Ù½Ã Àß Çغ¾½Ã´Ù!

etc

¸ð¹ÙÀÏ URL
http://m.baseballpark.co.kr
´ëÇ¥E-mail
jujak99@hanmail.net
[NBA]

NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/4]

ÀÛ¼ºÀÏ
12-01-04 15:05
±Û¾´ÀÌ
ÆÛ½º³ªÄÜ M.Young-C.Paul
IP
222.¢½.¢½.19
±Û¾´ÀÌÀÇ ´Ù¸¥ °Ô½Ã¹° º¸±â
̵̧
1
Á¶È¸
2,802
´ñ±Û
7´Ü°è
½Ã°£º° ¿ª¼ø ´ñ±Û


Points Best 3


1. Kobe Bryant 37 - Los Angeles Lakers
37µæÁ¡ 8¸®¹Ù¿îµå 6¾î½Ã½ºÆ® 1ºí¶ô FG 14/29 FT 7/9 3PT 2/7 2TO
 

Houston 99 LA Lakers 108

2. LaMarcus Aldridge 30 - Portland Trail Blazers
30µæÁ¡ 8¸®¹Ù¿îµå 1¾î½Ã½ºÆ® 1ºí¶ô FG 10/19 FT 10/12 4TO
 

Portland 103 Oklahoma City 93

2. Derrick Rose 30 - Chicago Bulls
30µæÁ¡ 1¸®¹Ù¿îµå 7¾î½Ã½ºÆ® 1ºí¶ô 3PT 3/8 FT 11/13 FG 8/22 2TO
 

Atlanta 74 Chicago 76


Rebounds Best 3

1. Andrew Bynum 22 - Los Angeles Lakers
21µæÁ¡ 22¸®¹Ù¿îµå 3ºí¶ô FG 8/15 FT 5/8 4TO
 

2. Marc Gasol 15 - Memphis Grizzlies
14µæÁ¡ 15¸®¹Ù¿îµå 3¾î½Ã½ºÆ® 2½ºÆ¿ FG 7/10 FT 0/1 2TO
 

Sacramento 96 Memphis 113

3. Josh Smith 14 - Atlanta Hawks
15µæÁ¡ 14¸®¹Ù¿îµå 2¾î½Ã½ºÆ® 1½ºÆ¿ 2ºí¶ô FG 6/13 3PT 0/1 FT 3/6 3TO
 

Assists Best 3

1. Kyle Lowry 9 - Houston Rockets
22µæÁ¡ 10¸®¹Ù¿îµå 9¾î½Ã½ºÆ® 2½ºÆ¿ 3PT 4/9 FT 2/2 FG 8/19 2TO
 

1. D.J. Augustin 9 - Charlotte Bobcats
26µæÁ¡ 4¸®¹Ù¿îµå 9¾î½Ã½ºÆ® 1½ºÆ¿ 1ºí¶ô FG 10/18 3PT 4/7 FT 2/2 4TO
 

Charlotte 101 Cleveland 115

1. Ramon Sessions 9 - Cleveland Cavaliers
11µæÁ¡ 2¸®¹Ù¿îµå 9¾î½Ã½ºÆ® 2½ºÆ¿ FT 5/7 FG 3/8 3PT 0/1 1TO
 





Milwaukee 73 Utah 85
Twitter Facebook Me2day
¹øÈ£ Á¦¸ñ ±Û¾´ÀÌ ³¯Â¥ Á¶È¸ Ãßõ
1093 [KBL] KBL Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/6] ÆÛ½º³ªÄÜ M.Young-C.Paul 01-06 2960 1
1092 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/6] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 01-06 3107 1
1091 [KBL] KBL Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/5] ÆÛ½º³ªÄÜ M.Young-C.Paul 01-06 3006 1
1090 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/5] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 01-05 3639 2
1089 [KBL] KBL Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/4] ÆÛ½º³ªÄÜ M.Young-C.Paul 01-04 3033 1
1088 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/4] ÆÛ½º³ªÄÜ M.Young-C.Paul 01-04 2803 1
1087 [KBL] KBL Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/3] ÆÛ½º³ªÄÜ M.Young-C.Paul 01-03 2826 1
1086 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/3] ÆÛ½º³ªÄÜ M.Young-C.Paul 01-03 3397 1
1085 [NBA] ½ÃÁ𠸮±× ¸®´õµé(µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®,½ºÆ¿,ºí¶ô)- 1ÁÖÂ÷ [2] ÆÛ½º³ªÄÜ M.Young-C.Paul 01-02 3769 1
1084 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/2] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 01-02 3921 1
1083 [KBL] KBL Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/1] ÆÛ½º³ªÄÜ M.Young-C.Paul 01-01 2623 1
1082 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/1] ÆÛ½º³ªÄÜ M.Young-C.Paul 01-01 2936 1
1081 [KBL] KBL Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[12/31] [2] ÆÛ½º³ªÄÜ M.Young-C.Paul 12-31 3272 1
1080 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[12/31] ÆÛ½º³ªÄÜ M.Young-C.Paul 12-31 2606 1
1079 [KBL] KBL Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[12/30] ÆÛ½º³ªÄÜ M.Young-C.Paul 12-30 2545 1
1078 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[12/30] ÆÛ½º³ªÄÜ M.Young-C.Paul 12-30 2620 1
1077 [KBL] KBL Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[12/29] ÆÛ½º³ªÄÜ M.Young-C.Paul 12-29 2417 1
1076 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[12/29] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 12-29 3170 1
1075 [KBL] KBL Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[12/28] ÆÛ½º³ªÄÜ M.Young-C.Paul 12-29 2414 1
1074 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[12/28] ÆÛ½º³ªÄÜ M.Young-C.Paul 12-28 2339 1
<<  <  31  32  33  34  35  36  37  38  39  40  >  >>
copyright