BASEBALLPARK

º£À̽ºº¼ÆÄÅ© Àü±¤ÆÇ ³»¿ë
º£ÆÅ ´Ù½Ã Àß Çغ¾½Ã´Ù!

etc

¸ð¹ÙÀÏ URL
http://m.baseballpark.co.kr
´ëÇ¥E-mail
jujak99@hanmail.net
[NBA]

NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/16]

ÀÛ¼ºÀÏ
11-02-16 21:15
±Û¾´ÀÌ
ÆÛ½º³ªÄÜ M.Young-C.Paul
IP
222.¢½.¢½.128
±Û¾´ÀÌÀÇ ´Ù¸¥ °Ô½Ã¹° º¸±â
̵̧
1
Á¶È¸
4,069
´ñ±Û
7´Ü°è
½Ã°£º° ¿ª¼ø ´ñ±Û

Points Best 3


1. Dwyane Wade 41 - Miami Heat
41µæÁ¡ 12¸®¹Ù¿îµå 3¾î½Ã½ºÆ® 2½ºÆ¿ FG 16/29 FT 8/10 3PT 1/4 2TO
 

Miami 110 Indiana 103

2. Al Jefferson 32 - Utah Jazz
32µæÁ¡ 10¸®¹Ù¿îµå 1¾î½Ã½ºÆ® 2ºí¶ô FG 14/23 FT 4/5 1TO
 

Utah 101 Phoenix 102

3. Channing Frye 31 - Phoenix Suns
31µæÁ¡ 11¸®¹Ù¿îµå 1¾î½Ã½ºÆ® 2ºí¶ô FG 12/16 3PT 6/10 FT 1/2 2TO
 

Rebounds Best 3

1. DeMarcus Cousins 13 - Sacramento Kings
21µæÁ¡ 13¸®¹Ù¿îµå 1¾î½Ã½ºÆ® 1½ºÆ¿ 2ºí¶ô FG 7/14 FT 7/9 5TO
 

Sacramento 96 Oklahoma City 126

2. Dwyane Wade 12 - Miami Heat
41µæÁ¡ 12¸®¹Ù¿îµå 3¾î½Ã½ºÆ® 2½ºÆ¿ FG 16/29 FT 8/10 3PT 1/4 2TO
 

3. Channing Frye 11 - Phoenix Suns
31µæÁ¡ 11¸®¹Ù¿îµå 1¾î½Ã½ºÆ® 2ºí¶ô FG 12/16 3PT 6/10 FT 1/2 2TO
 

Assists Best 3

1. Steve Nash 14 - Phoenix Suns
20µæÁ¡ 3¸®¹Ù¿îµå 14¾î½Ã½ºÆ® 2½ºÆ¿ 3PT 3/6 FT 5/5 FG 6/14 3TO
 

2. Derrick Rose 13 - Chicago Bulls
18µæÁ¡ 3¸®¹Ù¿îµå 13¾î½Ã½ºÆ® 1½ºÆ¿ FT 8/9 FG 5/14 3PT 0/3 6TO
 

Charlotte 94 Chicago 106

3. Deron Williams 11 - Utah Jazz
11µæÁ¡ 6¸®¹Ù¿îµå 11¾î½Ã½ºÆ® 2½ºÆ¿ 1ºí¶ô FT 6/6 FG 2/11 3PT 1/3 6TO
 

3. Russell Westbrook 11 - Oklahoma City Thunder
10µæÁ¡ 2¸®¹Ù¿îµå 11¾î½Ã½ºÆ® 1½ºÆ¿ FG 4/8 FT 2/2 2TO
 



Philadelphia 91 Memphis 102

New Orleans 89 Golden State 102
Twitter Facebook Me2day
¹øÈ£ Á¦¸ñ ±Û¾´ÀÌ ³¯Â¥ Á¶È¸ Ãßõ
1013 [KBL] KBL Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/20] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-20 3758 1
1012 [KBL] KBL Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/18] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-18 3853 1
1011 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/18] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-18 3579 1
1010 [KBL] KBL Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/17] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-17 4418 1
1009 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/17] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-17 4760 1
1008 [KBL] KBL Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/16] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-16 3648 1
1007 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/16] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-16 4070 1
1006 [KBL] KBL Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/15] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-15 3775 1
1005 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/15] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-15 4026 1
1004 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/14] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-14 4598 2
1003 [KBL] KBL Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/13] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-13 3729 1
1002 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/13] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-13 5063 1
1001 [KBL] KBL Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/12] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-12 4045 1
1000 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/12] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-12 3789 1
999 [KBL] KBL Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/11] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-11 3760 1
998 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/11] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-11 3776 1
997 [KBL] KBL Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/10] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-10 3553 1
996 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/10] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-10 4233 1
995 [KBL] KBL Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/9] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-09 3447 1
994 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/9] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-09 3743 1
<<  <  31  32  33  34  35  36  37  38  39  40  >  >>
copyright