BASEBALLPARK

º£À̽ºº¼ÆÄÅ© Àü±¤ÆÇ ³»¿ë
º£ÆÅ ´Ù½Ã Àß Çغ¾½Ã´Ù!

etc

¸ð¹ÙÀÏ URL
http://m.baseballpark.co.kr
´ëÇ¥E-mail
jujak99@hanmail.net
[NBA]

NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/7]

ÀÛ¼ºÀÏ
11-02-07 19:40
±Û¾´ÀÌ
ÆÛ½º³ªÄÜ M.Young-C.Paul
IP
222.¢½.¢½.128
±Û¾´ÀÌÀÇ ´Ù¸¥ °Ô½Ã¹° º¸±â
̵̧
0
Á¶È¸
3,940
´ñ±Û
7´Ü°è
½Ã°£º° ¿ª¼ø ´ñ±Û


Points Best 3


1. Amar'e Stoudemire 41 - New York Knicks
41µæÁ¡ 7¸®¹Ù¿îµå 4¾î½Ã½ºÆ® 1½ºÆ¿ 4ºí¶ô FG 17/21 FT 7/7 3TO
 

Philadelphia 103 New York 117

2. Elton Brand 28 - Philadelphia 76ers
28µæÁ¡ 5¸®¹Ù¿îµå 1¾î½Ã½ºÆ® 2½ºÆ¿ 2ºí¶ô FG 10/14 FT 8/10 2TO
 

2. Dwyane Wade 28 - Miami Heat
28µæÁ¡ 8¸®¹Ù¿îµå 8¾î½Ã½ºÆ® 1½ºÆ¿ 3ºí¶ô FG 8/14 3PT 3/4 FT 9/10 4TO
 

LA Clippers 79 Miami 97

2. Dwight Howard 28 - Orlando Magic
28µæÁ¡ 13¸®¹Ù¿îµå 2¾î½Ã½ºÆ® 3½ºÆ¿ FG 10/20 FT 8/10 1TO
 

Orlando 80 Boston 91

Rebounds Best 3

1. Blake Griffin 16 - Los Angeles Clippers
21µæÁ¡ 16¸®¹Ù¿îµå 2¾î½Ã½ºÆ® FG 7/17 FT 7/13 2TO
 

2. Dwight Howard 13 - Orlando Magic
28µæÁ¡ 13¸®¹Ù¿îµå 2¾î½Ã½ºÆ® 3½ºÆ¿ FG 10/20 FT 8/10 1TO
 

2. Kendrick Perkins 13 - Boston Celtics
0µæÁ¡ 13¸®¹Ù¿îµå 3¾î½Ã½ºÆ® 1½ºÆ¿ 2ºí¶ô FG 0/5 0TO
 

Assists Best 3

1. Raymond Felton 13 - New York Knicks
13µæÁ¡ 2¸®¹Ù¿îµå 13¾î½Ã½ºÆ® 3½ºÆ¿ FT 2/2 FG 5/12 3PT 1/6 4TO
 

2. Andre Iguodala 8 - Philadelphia 76ers
14µæÁ¡ 5¸®¹Ù¿îµå 8¾î½Ã½ºÆ® 1½ºÆ¿ FG 3/8 3PT 0/1 FT 8/12 1TO
 

2. Dwyane Wade 8 - Miami Heat
28µæÁ¡ 8¸®¹Ù¿îµå 8¾î½Ã½ºÆ® 1½ºÆ¿ 3ºí¶ô FG 8/14 3PT 3/4 FT 9/10 4TO
 



Indiana 105 New Jersey 86
Twitter Facebook Me2day
¹øÈ£ Á¦¸ñ ±Û¾´ÀÌ ³¯Â¥ Á¶È¸ Ãßõ
993 [KBL] KBL Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/8] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-09 3620 1
992 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/8] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-08 4571 1
991 [NBA] ½ÃÁ𠸮±× ¸®´õµé(µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®,½ºÆ¿,ºí¶ô)- 15ÁÖÂ÷ [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-07 5008 1
990 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/7] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-07 3941 0
989 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/6] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-06 4085 1
988 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/5] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-05 4717 2
987 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/4] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-04 3600 1
986 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/1] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-02 4273 3
985 [NBA] ½ÃÁ𠸮±× ¸®´õµé(µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®,½ºÆ¿,ºí¶ô)- 14ÁÖÂ÷ ÆÛ½º³ªÄÜ M.Young-C.Paul 02-01 4420 1
984 [NBA] ½ÃÁ𠸮±× ¸®´õµé[Rookie](µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®,½ºÆ¿,ºí¶ô)- 14ÁÖÂ÷ [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-01 4098 1
983 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/31] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-01 4040 1
982 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/30] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 01-30 4948 2
981 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/29] ÆÛ½º³ªÄÜ M.Young-C.Paul 01-29 4945 1
980 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/28] ÆÛ½º³ªÄÜ M.Young-C.Paul 01-28 4415 1
979 [KBL] KBL Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/27] ÆÛ½º³ªÄÜ M.Young-C.Paul 01-27 3941 1
978 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/27] ÆÛ½º³ªÄÜ M.Young-C.Paul 01-27 4171 2
977 [KBL] KBL Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/26] ÆÛ½º³ªÄÜ M.Young-C.Paul 01-26 3846 1
976 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/26] ÆÛ½º³ªÄÜ M.Young-C.Paul 01-26 4456 1
975 [KBL] KBL Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/25] ÆÛ½º³ªÄÜ M.Young-C.Paul 01-25 3938 1
974 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/25] ÆÛ½º³ªÄÜ M.Young-C.Paul 01-25 4330 1
<<  <  31  32  33  34  35  36  37  38  39  40  >  >>
copyright