BASEBALLPARK

º£À̽ºº¼ÆÄÅ© Àü±¤ÆÇ ³»¿ë
º£ÆÅ ´Ù½Ã Àß Çغ¾½Ã´Ù!

etc

¸ð¹ÙÀÏ URL
http://m.baseballpark.co.kr
´ëÇ¥E-mail
jujak99@hanmail.net
[NBA]

NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/19]

ÀÛ¼ºÀÏ
11-01-19 13:02
±Û¾´ÀÌ
ÆÛ½º³ªÄÜ M.Young-C.Paul
IP
222.¢½.¢½.128
±Û¾´ÀÌÀÇ ´Ù¸¥ °Ô½Ã¹° º¸±â
̵̧
0
Á¶È¸
3,946
´ñ±Û
7´Ü°è
½Ã°£º° ¿ª¼ø ´ñ±Û

Points Best 3


1. LeBron James 34 - Miami Heat
34µæÁ¡ 10¸®¹Ù¿îµå 7¾î½Ã½ºÆ® 2½ºÆ¿ FT 10/11 FG 11/30 3PT 2/10 6TO
 

Atlanta 93 Miami 89 OT

2. Derrick Rose 33 - Chicago Bulls
33µæÁ¡ 5¸®¹Ù¿îµå 4¾î½Ã½ºÆ® 1ºí¶ô FG 14/28 3PT 2/4 FT 3/4 3TO
 

Charlotte 83 Chicago 82

3. Dwyane Wade 27 - Miami Heat
27µæÁ¡ 6¸®¹Ù¿îµå 3¾î½Ã½ºÆ® 1½ºÆ¿ 1ºí¶ô FT 11/12 FG 8/20 3PT 0/4 6TO
 

Rebounds Best 3

1. Joel Anthony 16 - Miami Heat
0µæÁ¡ 16¸®¹Ù¿îµå 1½ºÆ¿ 3ºí¶ô 1TO
 

1. Gerald Wallace 16 - Charlotte Bobcats
13µæÁ¡ 16¸®¹Ù¿îµå 4¾î½Ã½ºÆ® 1ºí¶ô FT 3/3 FG 5/14 3PT 0/3 1TO
 

3. Josh Smith 12 - Atlanta Hawks
15µæÁ¡ 12¸®¹Ù¿îµå 2¾î½Ã½ºÆ® 3½ºÆ¿ FT 3/3 FG 6/18 3PT 0/3 2TO
 

Assists Best 3


1. Joe Johnson 10 - Atlanta Hawks
19µæÁ¡ 5¸®¹Ù¿îµå 10¾î½Ã½ºÆ® FT 3/4 FG 8/24 3PT 0/6 3TO
 

2. LeBron James 7 - Miami Heat
34µæÁ¡ 10¸®¹Ù¿îµå 7¾î½Ã½ºÆ® 2½ºÆ¿ FT 10/11 FG 11/30 3PT 2/10 6TO
 

3. D.J. Augustin 5 - Charlotte Bobcats
15µæÁ¡ 3¸®¹Ù¿îµå 5¾î½Ã½ºÆ® 2½ºÆ¿ FG 6/13 FT 3/4 3PT 0/3 1TO
Twitter Facebook Me2day
¹øÈ£ Á¦¸ñ ±Û¾´ÀÌ ³¯Â¥ Á¶È¸ Ãßõ
973 [NBA] ½ÃÁ𠸮±× ¸®´õµé[Rookie](µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®,½ºÆ¿,ºí¶ô)- 13ÁÖÂ÷ ÆÛ½º³ªÄÜ M.Young-C.Paul 01-24 3709 1
972 [NBA] ½ÃÁ𠸮±× ¸®´õµé(µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®,½ºÆ¿,ºí¶ô)- 13ÁÖÂ÷ ÆÛ½º³ªÄÜ M.Young-C.Paul 01-24 4824 1
971 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/24] ÆÛ½º³ªÄÜ M.Young-C.Paul 01-24 4051 0
970 [KBL] KBL Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/23] ÆÛ½º³ªÄÜ M.Young-C.Paul 01-23 3964 0
969 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/23] ÆÛ½º³ªÄÜ M.Young-C.Paul 01-23 4584 0
968 [KBL] KBL Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/22] ÆÛ½º³ªÄÜ M.Young-C.Paul 01-22 3915 0
967 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/22] ÆÛ½º³ªÄÜ M.Young-C.Paul 01-22 4279 0
966 [KBL] KBL Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/21] ÆÛ½º³ªÄÜ M.Young-C.Paul 01-21 3847 0
965 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/21] ÆÛ½º³ªÄÜ M.Young-C.Paul 01-21 4078 0
964 [KBL] KBL Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/20] ÆÛ½º³ªÄÜ M.Young-C.Paul 01-20 4098 0
963 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/20] ÆÛ½º³ªÄÜ M.Young-C.Paul 01-20 5399 0
962 [KBL] KBL Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/19] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 01-20 4308 0
961 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/19] ÆÛ½º³ªÄÜ M.Young-C.Paul 01-19 3947 0
960 [KBL] KBL Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/18] ÆÛ½º³ªÄÜ M.Young-C.Paul 01-18 4115 0
959 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/18] ÆÛ½º³ªÄÜ M.Young-C.Paul 01-18 4895 0
958 [NBA] ½ÃÁ𠸮±× ¸®´õµé(µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®,½ºÆ¿,ºí¶ô)- 12ÁÖÂ÷ ÆÛ½º³ªÄÜ M.Young-C.Paul 01-17 4665 0
957 [NBA] ½ÃÁ𠸮±× ¸®´õµé[Rookie](µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®,½ºÆ¿,ºí¶ô)- 12ÁÖÂ÷ ÆÛ½º³ªÄÜ M.Young-C.Paul 01-17 3656 0
956 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/17] ÆÛ½º³ªÄÜ M.Young-C.Paul 01-17 3795 0
955 [KBL] KBL Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/16] ÆÛ½º³ªÄÜ M.Young-C.Paul 01-16 3935 1
954 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/16] ÆÛ½º³ªÄÜ M.Young-C.Paul 01-16 4287 0
<<  <  31  32  33  34  35  36  37  38  39  40  >  >>
copyright