BASEBALLPARK

º£À̽ºº¼ÆÄÅ© Àü±¤ÆÇ ³»¿ë
º£ÆÅ ´Ù½Ã Àß Çغ¾½Ã´Ù!

etc

¸ð¹ÙÀÏ URL
http://m.baseballpark.co.kr
´ëÇ¥E-mail
jujak99@hanmail.net
[NBA]

NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/21]

ÀÛ¼ºÀÏ
11-01-21 19:42
±Û¾´ÀÌ
ÆÛ½º³ªÄÜ M.Young-C.Paul
IP
222.¢½.¢½.128
±Û¾´ÀÌÀÇ ´Ù¸¥ °Ô½Ã¹° º¸±â
̵̧
0
Á¶È¸
4,034
´ñ±Û
7´Ü°è
½Ã°£º° ¿ª¼ø ´ñ±Û

Points Best 3


1. Eric Gordon 35 - Los Angeles Clippers
35µæÁ¡ 5¸®¹Ù¿îµå 4¾î½Ã½ºÆ® 1½ºÆ¿ FG 13/26 3PT 7/9 FT 2/3 3TO
 

LA Clippers 93 Portland 108


2. D.J. Augustin 31 - Charlotte Bobcats
31µæÁ¡ 4¸®¹Ù¿îµå 8¾î½Ã½ºÆ® 1½ºÆ¿ FG 11/17 3PT 3/5 FT 6/6 3TO
 

Philadelphia 97 Charlotte 100

3. LaMarcus Aldridge 28 - Portland Trail Blazers
28µæÁ¡ 8¸®¹Ù¿îµå 3¾î½Ã½ºÆ® 1ºí¶ô FG 13/20 FT 2/3 3PT 0/1 1TO
 

3. Wesley Matthews 28 - Portland Trail Blazers
28µæÁ¡ 3¸®¹Ù¿îµå 5¾î½Ã½ºÆ® 3½ºÆ¿ FG 10/18 3PT 4/8 FT 4/4 0TO
 

Rebounds Best 3

1. Blake Griffin 18 - Los Angeles Clippers
 20µæÁ¡ 18¸®¹Ù¿îµå 4¾î½Ã½ºÆ® 2½ºÆ¿ FG 6/17 FT 8/13 5TO
 

2. Tyson Chandler 12 - Dallas Mavericks
12µæÁ¡ 12¸®¹Ù¿îµå 3ºí¶ô FG 5/9 FT 2/2 0TO
 

Dallas 77 Chicago 82

2. Luol Deng 12 - Chicago Bulls
7µæÁ¡ 12¸®¹Ù¿îµå 1¾î½Ã½ºÆ® 1½ºÆ¿ 1ºí¶ô FT 1/1 FG 3/13 3PT 0/3 3TO
 

Assists Best 3

1. Derrick Rose 9 - Chicago Bulls
26µæÁ¡ 7¸®¹Ù¿îµå 9¾î½Ã½ºÆ® 2ºí¶ô 3PT 2/5 FT 6/6 FG 9/28 4TO
 


2. D.J. Augustin 8 - Charlotte Bobcats
31µæÁ¡ 4¸®¹Ù¿îµå 8¾î½Ã½ºÆ® 1½ºÆ¿ FG 11/17 3PT 3/5 FT 6/6 3TO
 

3. Jrue Holiday 7 - Philadelphia 76ers
13µæÁ¡ 4¸®¹Ù¿îµå 7¾î½Ã½ºÆ® 1½ºÆ¿ 1ºí¶ô FG 6/17 3PT 1/3 3TO
 

3. Andre Miller 7 - Portland Trail Blazers
15µæÁ¡ 8¸®¹Ù¿îµå 7¾î½Ã½ºÆ® 1½ºÆ¿ FG 6/15 FT 3/5 2TO
Twitter Facebook Me2day
¹øÈ£ Á¦¸ñ ±Û¾´ÀÌ ³¯Â¥ Á¶È¸ Ãßõ
282 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/21] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-21 5176 0
281 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/17] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-17 5017 0
280 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/16] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-16 5326 0
279 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/14] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-14 4811 0
278 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/11] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-11 4752 0
277 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/8] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-08 4532 0
276 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/2] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-02 4969 0
275 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/27] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-27 4296 0
274 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/24] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-24 4499 1
273 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/18] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-18 3554 1
272 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/11] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-11 3758 1
271 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/6] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-06 4062 1
270 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/5] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-05 4699 2
269 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/1] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-02 4245 3
268 [NBA] ½ÃÁ𠸮±× ¸®´õµé[Rookie](µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®,½ºÆ¿,ºí¶ô)- 14ÁÖÂ÷ [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-01 4071 1
267 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/30] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 01-30 4922 2
266 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/28] ÆÛ½º³ªÄÜ M.Young-C.Paul 01-28 4388 1
265 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/26] ÆÛ½º³ªÄÜ M.Young-C.Paul 01-26 4433 1
264 [NBA] ½ÃÁ𠸮±× ¸®´õµé[Rookie](µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®,½ºÆ¿,ºí¶ô)- 13ÁÖÂ÷ ÆÛ½º³ªÄÜ M.Young-C.Paul 01-24 3682 1
263 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/21] ÆÛ½º³ªÄÜ M.Young-C.Paul 01-21 4035 0
<<  1  2  3  4  5  6  7  8  9  10  >  >>
copyright