BASEBALLPARK

º£À̽ºº¼ÆÄÅ© Àü±¤ÆÇ ³»¿ë
º£ÆÅ ´Ù½Ã Àß Çغ¾½Ã´Ù!

etc

¸ð¹ÙÀÏ URL
http://m.baseballpark.co.kr
´ëÇ¥E-mail
jujak99@hanmail.net
[NBA]

NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/28]

ÀÛ¼ºÀÏ
11-01-28 22:23
±Û¾´ÀÌ
ÆÛ½º³ªÄÜ M.Young-C.Paul
IP
222.¢½.¢½.128
±Û¾´ÀÌÀÇ ´Ù¸¥ °Ô½Ã¹° º¸±â
̵̧
1
Á¶È¸
4,388
´ñ±Û
7´Ü°è
½Ã°£º° ¿ª¼ø ´ñ±Û

Points Best 3


1. Dwyane Wade 34 - Miami Heat
34µæÁ¡ 16¸®¹Ù¿îµå 5¾î½Ã½ºÆ® 1½ºÆ¿ FG 14/22 3PT 0/2 FT 6/14 6TO
 

Miami 88 New York 93

2. Luis Scola 30 - Houston Rockets
30µæÁ¡ 8¸®¹Ù¿îµå 3¾î½Ã½ºÆ® FG 14/21 FT 2/2 1TO
 

Houston 106 Dallas 111

3. Kevin Martin 27 - Houston Rockets
27µæÁ¡ 4¸®¹Ù¿îµå 1¾î½Ã½ºÆ® 1½ºÆ¿ FG 7/15 FT 11/12 3PT 2/7 3TO
 

Rebounds Best 3

1. LaMarcus Aldridge 16 - Portland Trail Blazers
17µæÁ¡ 16¸®¹Ù¿îµå 1¾î½Ã½ºÆ® 2½ºÆ¿ 1ºí¶ô FG 8/20 3PT 0/2 FT 1/2 4TO
 

Boston 88 Portland 78

1. Dwyane Wade 16 - Miami Heat
34µæÁ¡ 16¸®¹Ù¿îµå 5¾î½Ã½ºÆ® 1½ºÆ¿ FG 14/22 3PT 0/2 FT 6/14 6TO
 

3. Tyson Chandler 15 - Dallas Mavericks
21µæÁ¡ 15¸®¹Ù¿îµå 1ºí¶ô FG 5/8 FT 11/12 2TO
 

Assists Best 3

1. Jason Kidd 10 - Dallas Mavericks
11µæÁ¡ 2¸®¹Ù¿îµå 10¾î½Ã½ºÆ® 1½ºÆ¿ 1ºí¶ô FG 5/9 3PT 1/3 1TO
 

2. Kevin Garnett 9 - Boston Celtics
10µæÁ¡ 9¸®¹Ù¿îµå 9¾î½Ã½ºÆ® 1½ºÆ¿ FT 2/2 FG 4/9 1TO
 

3. Raymond Felton 7 - New York Knicks
6µæÁ¡ 3¸®¹Ù¿îµå 7¾î½Ã½ºÆ® 2½ºÆ¿ FT 4/4 FG 1/6 3PT 0/4 3TO
 

3. Andre Miller 7 - Portland Trail Blazers
14µæÁ¡ 5¸®¹Ù¿îµå 7¾î½Ã½ºÆ® 1½ºÆ¿ FG 6/15 FT 2/4 3TO
Twitter Facebook Me2day
¹øÈ£ Á¦¸ñ ±Û¾´ÀÌ ³¯Â¥ Á¶È¸ Ãßõ
282 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/21] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-21 5176 0
281 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/17] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-17 5017 0
280 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/16] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-16 5326 0
279 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/14] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-14 4811 0
278 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/11] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-11 4752 0
277 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/8] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-08 4532 0
276 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/2] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-02 4969 0
275 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/27] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-27 4296 0
274 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/24] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-24 4500 1
273 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/18] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-18 3554 1
272 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/11] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-11 3758 1
271 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/6] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-06 4062 1
270 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/5] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-05 4699 2
269 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/1] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-02 4245 3
268 [NBA] ½ÃÁ𠸮±× ¸®´õµé[Rookie](µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®,½ºÆ¿,ºí¶ô)- 14ÁÖÂ÷ [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-01 4071 1
267 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/30] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 01-30 4922 2
266 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/28] ÆÛ½º³ªÄÜ M.Young-C.Paul 01-28 4389 1
265 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/26] ÆÛ½º³ªÄÜ M.Young-C.Paul 01-26 4433 1
264 [NBA] ½ÃÁ𠸮±× ¸®´õµé[Rookie](µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®,½ºÆ¿,ºí¶ô)- 13ÁÖÂ÷ ÆÛ½º³ªÄÜ M.Young-C.Paul 01-24 3682 1
263 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/21] ÆÛ½º³ªÄÜ M.Young-C.Paul 01-21 4035 0
<<  1  2  3  4  5  6  7  8  9  10  >  >>
copyright