BASEBALLPARK

º£À̽ºº¼ÆÄÅ© Àü±¤ÆÇ ³»¿ë
º£ÆÅ ´Ù½Ã Àß Çغ¾½Ã´Ù!

etc

¸ð¹ÙÀÏ URL
http://m.baseballpark.co.kr
´ëÇ¥E-mail
jujak99@hanmail.net
[NBA]

NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/14]

ÀÛ¼ºÀÏ
11-03-14 19:36
±Û¾´ÀÌ
ÆÛ½º³ªÄÜ M.Young-C.Paul
IP
222.¢½.¢½.128
±Û¾´ÀÌÀÇ ´Ù¸¥ °Ô½Ã¹° º¸±â
̵̧
0
Á¶È¸
4,810
´ñ±Û
7´Ü°è
½Ã°£º° ¿ª¼ø ´ñ±Û


Points Best 3
1. Tyler Hansbrough 29 - Indiana Pacers
29µæÁ¡ 8¸®¹Ù¿îµå FG 12/20 FT 5/7 1TO
 

Indiana 106 New York 93
2. Amar'e Stoudemire 28 - New York Knicks
28µæÁ¡ 6¸®¹Ù¿îµå 2¾î½Ã½ºÆ® FG 8/15 FT 12/14 3TO

3. Dwight Howard 26 - Orlando Magic
26µæÁ¡ 15¸®¹Ù¿îµå 1½ºÆ¿ 5ºí¶ô FG 9/17 FT 8/13 5TO
 

Orlando 111 Phoenix 88

Rebounds Best 3
1. Reggie Evans 17 - Toronto Raptors
6µæÁ¡ 17¸®¹Ù¿îµå 2¾î½Ã½ºÆ® 2½ºÆ¿ FG 2/3 3PT 0/1 FT 2/3 2TO
 

Charlotte 95 Toronto 90

2. Dwight Howard 15 - Orlando Magic
26µæÁ¡ 15¸®¹Ù¿îµå 1½ºÆ¿ 5ºí¶ô FG 9/17 FT 8/13 5TO

3. J.J. Hickson 15 - Cleveland Cavaliers
8µæÁ¡ 15¸®¹Ù¿îµå 1¾î½Ã½ºÆ® 1½ºÆ¿ FG 4/10 2TO
 

Oklahoma City 95 Cleveland 75

Assists Best 3


1. Aaron Brooks 10 - Phoenix Suns
19µæÁ¡ 2¸®¹Ù¿îµå 10¾î½Ã½ºÆ® 1½ºÆ¿ FG 8/14 3PT 0/1 FT 3/5 0TO

2. Darren Collison 8 - Indiana Pacers
16µæÁ¡ 3¸®¹Ù¿îµå 8¾î½Ã½ºÆ® 1½ºÆ¿ FG 6/10 3PT 1/1 FT 3/4 4TO

2. Eric Maynor 8 - Oklahoma City Thunder
5µæÁ¡ 2¸®¹Ù¿îµå 8¾î½Ã½ºÆ® 1½ºÆ¿ 3PT 1/3 FG 2/7 0TO
 

Milwaukee 56 Boston 87

Minnesota 77 Golden State 100
Twitter Facebook Me2day
¹øÈ£ Á¦¸ñ ±Û¾´ÀÌ ³¯Â¥ Á¶È¸ Ãßõ
282 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/21] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-21 5176 0
281 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/17] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-17 5016 0
280 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/16] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-16 5326 0
279 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/14] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-14 4811 0
278 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/11] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-11 4751 0
277 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/8] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-08 4532 0
276 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/2] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-02 4969 0
275 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/27] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-27 4296 0
274 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/24] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-24 4499 1
273 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/18] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-18 3553 1
272 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/11] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-11 3757 1
271 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/6] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-06 4062 1
270 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/5] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-05 4698 2
269 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/1] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-02 4245 3
268 [NBA] ½ÃÁ𠸮±× ¸®´õµé[Rookie](µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®,½ºÆ¿,ºí¶ô)- 14ÁÖÂ÷ [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-01 4070 1
267 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/30] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 01-30 4921 2
266 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/28] ÆÛ½º³ªÄÜ M.Young-C.Paul 01-28 4388 1
265 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/26] ÆÛ½º³ªÄÜ M.Young-C.Paul 01-26 4432 1
264 [NBA] ½ÃÁ𠸮±× ¸®´õµé[Rookie](µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®,½ºÆ¿,ºí¶ô)- 13ÁÖÂ÷ ÆÛ½º³ªÄÜ M.Young-C.Paul 01-24 3681 1
263 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/21] ÆÛ½º³ªÄÜ M.Young-C.Paul 01-21 4034 0
<<  1  2  3  4  5  6  7  8  9  10  >  >>
copyright