BASEBALLPARK

º£À̽ºº¼ÆÄÅ© Àü±¤ÆÇ ³»¿ë
º£ÆÅ ´Ù½Ã Àß Çغ¾½Ã´Ù!

etc

¸ð¹ÙÀÏ URL
http://m.baseballpark.co.kr
´ëÇ¥E-mail
jujak99@hanmail.net
[NBA]

[Playoff ]Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[5/3]

ÀÛ¼ºÀÏ
12-05-03 20:28
±Û¾´ÀÌ
ÆÛ½º³ªÄÜ M.Young-C.Paul
IP
222.¢½.¢½.19
±Û¾´ÀÌÀÇ ´Ù¸¥ °Ô½Ã¹° º¸±â
̵̧
1
Á¶È¸
3,084
´ñ±Û
7´Ü°è
½Ã°£º° ¿ª¼ø ´ñ±Û


Points Best 3
 

  1. Chris Paul 29 - Los Angeles Clippers  
29µæÁ¡ 3¸®¹Ù¿îµå 6¾î½Ã½ºÆ® 5½ºÆ¿ FG 10/17 3PT 4/6 FT 5/5 5TO 
 

  (1)LA Clippers 98 Memphis 105 (1) 

2. Danny Granger 26 - Indiana Pacers  
26µæÁ¡ 9¸®¹Ù¿îµå 3¾î½Ã½ºÆ® 2½ºÆ¿ FG 9/16 3PT 5/9 FT 3/3 1TO 
 

  (1)Orlando 74 Indiana 97 (2) 

3. Glen Davis 22 - Orlando Magic  
22µæÁ¡ 4¸®¹Ù¿îµå 1¾î½Ã½ºÆ® 1½ºÆ¿ FG 10/18 1TO FT 2/4 
 

  3. Blake Griffin 22 - Los Angeles Clippers  
22µæÁ¡ 9¸®¹Ù¿îµå 2¾î½Ã½ºÆ® 2½ºÆ¿ FG 9/15 FT 4/6 4TO 
 

  Rebounds Best 3 

  1. Tim Duncan 13 - San Antonio Spurs  
12µæÁ¡ 13¸®¹Ù¿îµå 1¾î½Ã½ºÆ® 1ºí¶ô FG 5/10 FT 2/2 1TO 
 

  (0)Utah 83 San Antonio 114 (2) 

2. Roy Hibbert 10 - Indiana Pacers  
18µæÁ¡ 10¸®¹Ù¿îµå 1¾î½Ã½ºÆ® 1½ºÆ¿ 3ºí¶ô FG 8/10 FT 2/3 3TO 

2. Quentin Richardson 10 - Orlando Magic  
2µæÁ¡ 10¸®¹Ù¿îµå 1¾î½Ã½ºÆ® 1½ºÆ¿ FG 1/5 3TO 
 

  2. Enes Kanter 10 - Utah Jazz  
8µæÁ¡ 10¸®¹Ù¿îµå 1¾î½Ã½ºÆ® 1ºí¶ô FG 4/8 FT 0/1 2TO 
 

  Assists Best 3 

  1. Tony Parker 9 - San Antonio Spurs  
18µæÁ¡ 4¸®¹Ù¿îµå 9¾î½Ã½ºÆ® FG 6/10 FT 6/6 1TO 
 

  2. Chris Paul 6 - Los Angeles Clippers  
29µæÁ¡ 3¸®¹Ù¿îµå 6¾î½Ã½ºÆ® 5½ºÆ¿ FG 10/17 3PT 4/6 FT 5/5 5TO 
 

  2. Mike Conley 6 - Memphis Grizzlies  
19µæÁ¡ 1¸®¹Ù¿îµå 6¾î½Ã½ºÆ® FT 11/12 FG 4/11 3PT 0/2 3TO 
Twitter Facebook Me2day
¹øÈ£ Á¦¸ñ ±Û¾´ÀÌ ³¯Â¥ Á¶È¸ Ãßõ
261 [NBA] Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[11/4] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 11-04 3189 1
260    [¶ó¸®°¡] 7¶ó¿îµå ¿¤Å¬¶ó½ÃÄÚ ¹Ù¸£¼¿·Î³ª(Ȩ) : ·¹¾Ë ¸¶µå¸®µå ÆÛ½º³ªÄÜ ¾çµÎ±¸À° 10-08 4682 0
259 [ÇØ¿ÜÃ౸] [轺Á¶º°¿¹¼±]¸»¶ó°¡ : Á¦´ÏÆ® [1] ÆÛ½º³ªÄÜ ¾çµÎ±¸À° 09-19 5329 0
258 [NBA] [Playoff ]Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[5/25] [2] ÆÛ½º³ªÄÜ M.Young-C.Paul 05-25 2928 2
257 [NBA] [Playoff ]Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[5/18] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 05-18 2744 1
256 [NBA] [Playoff ]Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[5/14] [2] ÆÛ½º³ªÄÜ M.Young-C.Paul 05-15 2772 2
255 [NBA] [Playoff ]Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[5/6] ÆÛ½º³ªÄÜ M.Young-C.Paul 05-06 2587 0
254 [NBA] [Playoff ]Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[5/3] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 05-03 3085 1
253 [NBA] [Playoff ]Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[5/1] [2] ÆÛ½º³ªÄÜ M.Young-C.Paul 05-01 3048 2
252 [NBA] [Playoff ]Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[4/29] [2] ÆÛ½º³ªÄÜ M.Young-C.Paul 04-29 2941 1
251 [NBA] Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[4/27] - Á¤±Ô½ÃÁ𠸶°¨ [2] ÆÛ½º³ªÄÜ M.Young-C.Paul 04-27 3132 2
250 [NBA] Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[4/23] [2] ÆÛ½º³ªÄÜ M.Young-C.Paul 04-23 3083 0
249 [NBA] Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[4/22] [2] ÆÛ½º³ªÄÜ M.Young-C.Paul 04-22 2893 1
248 [NBA] Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[4/20] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 04-20 2913 1
247 [NBA] Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[4/13] ÆÛ½º³ªÄÜ M.Young-C.Paul 04-13 2208 1
246 [NBA] Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[4/12] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 04-12 3388 2
245 [NBA] Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[4/10] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 04-10 2848 1
244 [NBA] Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[4/5] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 04-05 2497 1
243 [NBA] Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[4/4] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 04-04 2847 2
242 [NBA] Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[4/2] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 04-02 3235 1
<<  1  2  3  4  5  6  7  8  9  10  >  >>
copyright