BASEBALLPARK

º£À̽ºº¼ÆÄÅ© Àü±¤ÆÇ ³»¿ë
º£ÆÅ ´Ù½Ã Àß Çغ¾½Ã´Ù!

etc

¸ð¹ÙÀÏ URL
http://m.baseballpark.co.kr
´ëÇ¥E-mail
jujak99@hanmail.net
[NBA]

[Playoff ]Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[5/20]

ÀÛ¼ºÀÏ
12-05-20 14:12
±Û¾´ÀÌ
ÆÛ½º³ªÄÜ M.Young-C.Paul
IP
222.¢½.¢½.19
±Û¾´ÀÌÀÇ ´Ù¸¥ °Ô½Ã¹° º¸±â
̵̧
2
Á¶È¸
2,952
´ñ±Û
7´Ü°è
½Ã°£º° ¿ª¼ø ´ñ±Û


Points Best 3
 

  1. Kobe Bryant 38 - Los Angeles Lakers  
38µæÁ¡ 8¸®¹Ù¿îµå 5¾î½Ã½ºÆ® FT 14/17 FG 12/28 3PT 0/2 2TO 
 

  (1)LA Lakers 100 Oklahoma City 103 (3) 

2. Russell Westbrook 37 - Oklahoma City Thunder  
37µæÁ¡ 2¸®¹Ù¿îµå 5¾î½Ã½ºÆ® 1½ºÆ¿ FG 15/26 3PT 1/2 FT 6/7 1TO 
 

  3. Kevin Durant 31 - Oklahoma City Thunder  
31µæÁ¡ 13¸®¹Ù¿îµå 2¾î½Ã½ºÆ® 2½ºÆ¿ 1ºí¶ô FG 10/18 3PT 3/4 FT 8/10 3TO 
 

  Rebounds Best 3 

  1. Blake Griffin 16 - Los Angeles Clippers  
28µæÁ¡ 16¸®¹Ù¿îµå 2¾î½Ã½ºÆ® 2½ºÆ¿ 3ºí¶ô FG 13/24 FT 2/2 2TO 
 

  (0)LA Clippers 86 San Antonio 96 (3) 

2. Tim Duncan 13 - San Antonio Spurs  
19µæÁ¡ 13¸®¹Ù¿îµå 4¾î½Ã½ºÆ® 3ºí¶ô FG 8/16 1TO FT 3/5 
 

  2. Kevin Durant 13 - Oklahoma City Thunder  
31µæÁ¡ 13¸®¹Ù¿îµå 2¾î½Ã½ºÆ® 2½ºÆ¿ 1ºí¶ô FG 10/18 3PT 3/4 FT 8/10 3TO 
 

  Assists Best 3 

  1. Chris Paul 11 - Los Angeles Clippers  
12µæÁ¡ 3¸®¹Ù¿îµå 11¾î½Ã½ºÆ® 2½ºÆ¿ FT 2/2 FG 5/17 3PT 0/2 3TO 
 

  2. Tony Parker 10 - San Antonio Spurs  
23µæÁ¡ 3¸®¹Ù¿îµå 10¾î½Ã½ºÆ® 1½ºÆ¿ 3PT 1/3 FG 8/20 FT 6/9 3TO 
 

  3. Manu Ginobili 6 - San Antonio Spurs  
13µæÁ¡ 4¸®¹Ù¿îµå 6¾î½Ã½ºÆ® 1ºí¶ô FG 4/9 3PT 1/3 FT 4/5 3TO 
Twitter Facebook Me2day
¹øÈ£ Á¦¸ñ ±Û¾´ÀÌ ³¯Â¥ Á¶È¸ Ãßõ
910 [NBA] ¿À´ÃÀÇ top 5 play [2] ÀÌ»óÇâ 05-22 3487 1
909 [NBA] ¿À´ÃÀÇ top 5 play [2] ÀÌ»óÇâ 05-21 3893 1
908 [NBA] [Playoff ]Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[5/21] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 05-21 2799 1
907 [NBA] ¿À´ÃÀÇ top 5 play [2] ÀÌ»óÇâ 05-20 3461 0
906 [NBA] [Playoff ]Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[5/20] [2] ÆÛ½º³ªÄÜ M.Young-C.Paul 05-20 2953 2
905 [NBA] ¾îÁ¦ÀÇ top 5 play [2] ÀÌ»óÇâ 05-20 3398 1
904 [NBA] [Playoff ]Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[5/19] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 05-19 2992 1
903 [NBA] ¿À´ÃÀÇ top 5 play ÀÌ»óÇâ 05-18 2677 1
902 [NBA] [Playoff ]Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[5/18] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 05-18 2753 1
901 [NBA] [Playoff ]Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[5/17] [2] ÆÛ½º³ªÄÜ M.Young-C.Paul 05-17 2842 2
900 [NBA] ¿À´ÃÀÇ top 5 play [2] ÀÌ»óÇâ 05-17 3146 1
899 [NBA] ¾îÁ¦ÀÇ top 10play ÀÌ»óÇâ 05-17 2829 1
898 [NBA] [Playoff ]Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[5/16] [2] ÆÛ½º³ªÄÜ M.Young-C.Paul 05-16 2686 2
897 [NBA] [Playoff ]Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[5/15] [2] ÆÛ½º³ªÄÜ M.Young-C.Paul 05-15 2849 2
896 [NBA] [Playoff ]Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[5/14] [2] ÆÛ½º³ªÄÜ M.Young-C.Paul 05-15 2785 2
895 [NBA] ¿À´ÃÀÇ top5 play [2] ÀÌ»óÇâ 05-15 3509 1
894 [NBA] ¿À´ÃÀÇ top 5 play [2] ÀÌ»óÇâ 05-14 3351 2
893 [NBA] ¿À´ÃÀÇ top 5 play [2] ÀÌ»óÇâ 05-14 3623 1
892 [NBA] [Playoff ]Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[5/13] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 05-13 3303 1
891 [NBA] [Playoff ]Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[5/12] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 05-12 2930 1
<<  <  21  22  23  24  25  26  27  28  29  30  >  >>
copyright