BASEBALLPARK

º£À̽ºº¼ÆÄÅ© Àü±¤ÆÇ ³»¿ë
º£ÆÅ ´Ù½Ã Àß Çغ¾½Ã´Ù!

etc

¸ð¹ÙÀÏ URL
http://m.baseballpark.co.kr
´ëÇ¥E-mail
jujak99@hanmail.net
[NBA]

[Playoff ]Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[6/8]

ÀÛ¼ºÀÏ
12-06-08 12:48
±Û¾´ÀÌ
ÆÛ½º³ªÄÜ M.Young-C.Paul
IP
222.¢½.¢½.19
±Û¾´ÀÌÀÇ ´Ù¸¥ °Ô½Ã¹° º¸±â
̵̧
2
Á¶È¸
2,932
´ñ±Û
7´Ü°è
½Ã°£º° ¿ª¼ø ´ñ±Û


Points Best 3
 

  1. LeBron James 45 - Miami Heat
45µæÁ¡ 15¸®¹Ù¿îµå 5¾î½Ã½ºÆ® FG 19/26 3PT 2/4 FT 5/9 4TO 
 

  (3)Boston 79 Miami 98 (3) 

2. Rajon Rondo 21 - Boston Celtics  
21µæÁ¡ 4¸®¹Ù¿îµå 10¾î½Ã½ºÆ® 3½ºÆ¿ FG 8/14 FT 5/7 7TO 
 

  3. Dwyane Wade 17 - Miami Heat  
17µæÁ¡ 8¸®¹Ù¿îµå 4¾î½Ã½ºÆ® 3½ºÆ¿ FG 6/17 FT 5/5 3TO 
 

  Rebounds Best 3 

  1. LeBron James 15 - Miami Heat  
45µæÁ¡ 15¸®¹Ù¿îµå 5¾î½Ã½ºÆ® FG 19/26 3PT 2/4 FT 5/9 4TO 
 


  2. Udonis Haslem 9 - Miami Heat  
6µæÁ¡ 9¸®¹Ù¿îµå 1¾î½Ã½ºÆ® FT 2/2 0TO FG 2/6 
 

  3. Dwyane Wade 8 - Miami Heat  
17µæÁ¡ 8¸®¹Ù¿îµå 4¾î½Ã½ºÆ® 3½ºÆ¿ FG 6/17 FT 5/5 3TO 
 

  Assists Best 3 

  1. Rajon Rondo 10 - Boston Celtics  
21µæÁ¡ 4¸®¹Ù¿îµå 10¾î½Ã½ºÆ® 3½ºÆ¿ FG 8/14 FT 5/7 7TO 
 

  2. LeBron James 5 - Miami Heat  
45µæÁ¡ 15¸®¹Ù¿îµå 5¾î½Ã½ºÆ® FG 19/26 3PT 2/4 FT 5/9 4TO 
 

  3. Dwyane Wade 4 - Miami Heat  
17µæÁ¡ 8¸®¹Ù¿îµå 4¾î½Ã½ºÆ® 3½ºÆ¿ FG 6/17 FT 5/5 3TO 
Twitter Facebook Me2day
¹øÈ£ Á¦¸ñ ±Û¾´ÀÌ ³¯Â¥ Á¶È¸ Ãßõ
950 [NBA] Á¦·¹¹Ì ¸°, ÀÏ´Ü ÈÞ½ºÅÏ°ú ÀÔ´Ü °è¾à¿¡ ÇÕÀÇ [1] ÆÛ½º³ªÄÜ Æ®¶óÇǸÞÀÌÄ¿¢Ü 07-06 4589 0
949 [NBA] [Final 5Â÷Àü ]Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[6/22] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 06-22 3127 1
948 [NBA] [Final 4Â÷Àü ]Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[6/20] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 06-20 3099 1
947 [NBA] [Final 3Â÷Àü ]Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[6/18] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 06-18 3266 2
946 [NBA] [Final 2Â÷Àü ]Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[6/15] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 06-15 3428 1
945 [NBA] [Final 1Â÷Àü ]Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[6/13] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 06-13 2949 1
944 [NBA] Áö³­ mia vs bos ¸¶Áö¸· °æ±â top 5 play [1] ÀÌ»óÇâ 06-12 4027 1
943 [NBA] [Playoff ]Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[6/10] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 06-10 3401 0
942 [NBA] [Playoff ]Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[6/8] [2] ÆÛ½º³ªÄÜ M.Young-C.Paul 06-08 2933 2
941 [NBA] [Playoff ]Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[6/7] [2] ÆÛ½º³ªÄÜ M.Young-C.Paul 06-07 2907 2
940 [NBA] ¿À´ÃÀÇ top 5 play ÀÌ»óÇâ 06-07 3073 1
939 [NBA] ¾îÁ¦ÀÇ top 5 play ÀÌ»óÇâ 06-07 2967 0
938 [NBA] [Playoff ]Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[6/6] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 06-06 2944 2
937 [NBA] [Playoff ]Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[6/5] [2] ÆÛ½º³ªÄÜ M.Young-C.Paul 06-06 3183 2
936 [NBA] ¾îÁ¦ÀÇ top 5 play [1] ÀÌ»óÇâ 06-06 4138 0
935 [NBA] ¾îÁ¦ÀÇ top 5 play [2] ÀÌ»óÇâ 06-05 3685 1
934 [NBA] [Playoff ]Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[6/4] [2] ÆÛ½º³ªÄÜ M.Young-C.Paul 06-04 3001 1
933 [NBA] ¿À´ÃÀÇ top 5 play [2] ÀÌ»óÇâ 06-03 3960 1
932 [NBA] ¾îÁ¦ÀÇ top 5 play [2] ÀÌ»óÇâ 06-03 3834 1
931 [NBA] [Playoff ]Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[6/3] [2] ÆÛ½º³ªÄÜ M.Young-C.Paul 06-03 2922 1
<<  <  21  22  23  24  25  26  27  28  29  30  >  >>
copyright