BASEBALLPARK

º£À̽ºº¼ÆÄÅ© Àü±¤ÆÇ ³»¿ë
º£ÆÅ ´Ù½Ã Àß Çغ¾½Ã´Ù!

etc

¸ð¹ÙÀÏ URL
http://m.baseballpark.co.kr
´ëÇ¥E-mail
jujak99@hanmail.net
[NBA]

¾Èµå·¹¾Æ ¹Ù¸£³Ä´Ï 5³â ¿¬Àå°è¾à

ÀÛ¼ºÀÏ
09-07-08 13:06
±Û¾´ÀÌ
ÆÛ½º³ªÄÜ M.Young-C.Paul
IP
222.¢½.¢½.189
±Û¾´ÀÌÀÇ ´Ù¸¥ °Ô½Ã¹° º¸±â
̵̧
1
Á¶È¸
3,607
´ñ±Û
7´Ü°è
½Ã°£º° ¿ª¼ø ´ñ±Û
Andrea Bargnani-F/C- Raptors

The Raptors and Andrea Bargnani have reportedly agreed on a five-year, $50 million contract extension beginning in 2010-2011.

Bargnani blossomed last season, averaging career-highs in points (15.4), FG% (45%), 3PT% (41%), rebounds (5.3), blocks (1.2) and minutes (32). His versatility makes him a potential goldmine in fantasy leagues, but he won't be flying under the radar next season.
.
2006³â Àüü1¹ø¿¡ ºû³ª´Â ¹Ù¸£³Ä´Ï. µ¥ºß ÈÄ ¶Ñ·ÇÇÑ ¼ºÀå¼¼°¡ ¾ø´Ù°¡ 08-09½ÃÁð µåµð¾î ±â´ëÇÏ´ø
¸ð½ÀÀ» º¸¿©Áֱ⠽ÃÀÛÇß½À´Ï´Ù. Àç´ÉÀº ÀÖ¾úÁö¸¸ Á¤½ÅÀûÀ¸·Î ¸¹ÀÌ À§ÃàµÇ¾ú´Âµ¥ ÀڽۨÀ» µÇã°í
³ª´Ï È®½ÇÈ÷ ÁÁÀº Ç÷¹À̵éÀ» º¸¿©Áֱ⠽ÃÀÛÇß½À´Ï´Ù. ³ªÀ̵µ 85³â»ýÀ¸·Î Àþ°í Åä·ÐÅä¿¡¼±
Àå±âÀûÀ¸·Î ÆÀ³»½ºÅ¸·Î Å°¿ì·Á´Â ¿òÁ÷ÀÓÀ¸·Î º¸À̳׿ä. ¾×¼ö°¡ º¸¿©ÁØ °Í¿¡ ºñÇÏ¸é ²Ï
½êº¸À̱äÇÏÁö¸¸ À̼±¼ö°¡ Àå±âÀûÀ¸·Î Ŭ ¼ö ÀÖ´Â ±â´ëÄ¡¸¦ »ý°¢ÇÏ¸é ±¦ÂúÀº µµ¹Ú°°½À´Ï´Ù.

Year Team Min  M A Pct   M A Pct   M A Pct   Off Def Tot   Ast TO Stl Blk PF PPG  
 2006-07 TOR 65 25:06  4.1 9.6 42.7   1.5 4.1 37.3   1.8 2.2 82.4   0.8 3.1 3.9   0.8 1.7 0.5 0.8 2.8 11.6  
 2007-08 TOR 78 23:53  3.6 9.3 38.6   1.2 3.4 34.5   1.8 2.2 84.0   0.6 3.1 3.7   1.1 1.1 0.3 0.5 2.7 10.2  
 2008-09 TOR 78 31:30  5.5 12.3 45.0   1.5 3.7 40.9   2.8 3.4 83.1   0.9 4.4 5.3   1.2 1.7 0.4 1.2 3.1 15.4  
 Career 221 26:53  4.4 10.4 42.4   1.4 3.7 37.7   2.2 2.6 83.2   0.8 3.6 4.3   1.1 1.5 0.4 0.9 2.9 12.4


ÈĹݱ⿣ 19.4µæÁ¡À» ¿Ã·È½À´Ï´Ù.
Twitter Facebook Me2day
¹øÈ£ Á¦¸ñ ±Û¾´ÀÌ ³¯Â¥ Á¶È¸ Ãßõ
3626 [³ó±¸/¹è±¸] 'Àü¼³' ±èÁÖ¼º, ¹Ú¼ö ¹ÞÀ» ¶§ ¶°³­´Ù ÆÛ½º³ªÄÜ ¢¹¢·±íÀº½½ÇÄ 12-19 27576 0
3625 [Áß°èÀÏÁ¤] 10/14 (Åä) ~ 10/17 (È­) TV Ã౸Áß°èÀÏÁ¤ ÆÛ½º³ªÄÜ ¼ø¼ö¼Ò³â 10-13 28672 1
3624 [Áß°èÀÏÁ¤] 10/06 (±Ý) ~ 10/09 (¿ù) TV Ã౸Áß°èÀÏÁ¤ ÆÛ½º³ªÄÜ ¼ø¼ö¼Ò³â 10-05 28088 1
3623 [Áß°èÀÏÁ¤] 09/29 (±Ý) ~ 10/02 (¿ù) TV Ã౸Áß°èÀÏÁ¤ ÆÛ½º³ªÄÜ ¼ø¼ö¼Ò³â 09-28 28543 1
3622 [Áß°èÀÏÁ¤] 09/20 (¼ö) ~ 09/26 (È­) TV Ã౸Áß°èÀÏÁ¤ ÆÛ½º³ªÄÜ ¼ø¼ö¼Ò³â 09-19 28631 1
3621 [³ó±¸/¹è±¸] [´ëÇи®±× PO] '4°­ ÁøÃâ' ¿¬¼¼´ë ÀºÈñ¼® °¨µ¶ "±è°æ¿ø °¡¼¼ Å« Èû¡¦ ÆÛ½º³ªÄÜ ¢¹¢·±íÀº½½ÇÄ 09-14 28162 0
3620 [³ó±¸/¹è±¸] [´ëÇи®±× PO] ¡®°ñ¹Ø Àå¾Ç¡¯ ¿¬¼¼´ë ±è°æ¿ø ¡°°æ±â ü·Â 70~80% ¿Ã¶ó¿Ô´Ù¡± ÆÛ½º³ªÄÜ ¢¹¢·±íÀº½½ÇÄ 09-14 27592 0
3619 [³ó±¸/¹è±¸] HOME ´ëÇÐ [´ëÇи®±× PO] ¡®³ôÀÌ ¾Ðµµ¡¯ ¿¬¼¼´ë, µ¿±¹´ë ²ª°í 4°­ PO ÁøÃâ ÆÛ½º³ªÄÜ ¢¹¢·±íÀº½½ÇÄ 09-14 21028 0
3618 [Áß°èÀÏÁ¤] 09/13 (¼ö) ~ 09/19 (È­) TV Ã౸Áß°èÀÏÁ¤ ÆÛ½º³ªÄÜ ¼ø¼ö¼Ò³â 09-12 21282 1
3617 [Áß°èÀÏÁ¤] 09/05 (È­) ~ 09/11 (¿ù) TV Ã౸Áß°èÀÏÁ¤ ÆÛ½º³ªÄÜ ¼ø¼ö¼Ò³â 09-05 21725 1
3616 [Áß°èÀÏÁ¤] 08/31 (¸ñ) ~ 09/04 (¿ù) TV Ã౸Áß°èÀÏÁ¤ ÆÛ½º³ªÄÜ ¼ø¼ö¼Ò³â 08-31 21102 1
3615 [Áß°èÀÏÁ¤] 08/26 (Åä) ~ 08/28 (¿ù) TV Ã౸Áß°èÀÏÁ¤ ÆÛ½º³ªÄÜ ¼ø¼ö¼Ò³â 08-25 20789 1
3614 [Áß°èÀÏÁ¤] 08/23 (¼ö) ~ 08/25 (±Ý) TV Ã౸Áß°èÀÏÁ¤ ÆÛ½º³ªÄÜ ¼ø¼ö¼Ò³â 08-22 20740 1
3613 [Áß°èÀÏÁ¤] 08/19 (Åä) ~ 08/22 (È­) TV Ã౸Áß°èÀÏÁ¤ ÆÛ½º³ªÄÜ ¼ø¼ö¼Ò³â 08-17 20833 1
3612 [Áß°èÀÏÁ¤] 08/16 (¼ö) ~ 08/18 (±Ý) TV Ã౸Áß°èÀÏÁ¤ ÆÛ½º³ªÄÜ ¼ø¼ö¼Ò³â 08-15 20491 1
3611 [Áß°èÀÏÁ¤] 08/09 (¼ö) ~ 08/13 (ÀÏ) TV Ã౸Áß°èÀÏÁ¤ ÆÛ½º³ªÄÜ ¼ø¼ö¼Ò³â 08-09 21159 1
3610 [Áß°èÀÏÁ¤] 08/05 (Åä) ~ 08/06 (ÀÏ) TV Ã౸Áß°èÀÏÁ¤ ÆÛ½º³ªÄÜ ¼ø¼ö¼Ò³â 08-04 20382 1
3609 [Áß°èÀÏÁ¤] 07/25 (È­) ~ 07/31 (¿ù) TV Ã౸Áß°èÀÏÁ¤ ÆÛ½º³ªÄÜ ¼ø¼ö¼Ò³â 07-25 20457 1
3608 [Áß°èÀÏÁ¤] 07/17 (¿ù) ~ 07/24 (¿ù) TV Ã౸Áß°èÀÏÁ¤ ÆÛ½º³ªÄÜ ¼ø¼ö¼Ò³â 07-17 20618 1
3607 [Áß°èÀÏÁ¤] 06/28(¼ö) ~ 07/02 (ÀÏ) TV Ã౸Áß°èÀÏÁ¤ ÆÛ½º³ªÄÜ ¼ø¼ö¼Ò³â 06-28 21512 1
1  2  3  4  5  6  7  8  9  10  >  >>
copyright