BASEBALLPARK

º£À̽ºº¼ÆÄÅ© Àü±¤ÆÇ ³»¿ë
º£ÆÅ ´Ù½Ã Àß Çغ¾½Ã´Ù!

etc

¸ð¹ÙÀÏ URL
http://m.baseballpark.co.kr
´ëÇ¥E-mail
jujak99@hanmail.net
[NBA]

NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/22]

ÀÛ¼ºÀÏ
10-01-22 15:20
±Û¾´ÀÌ
ÆÛ½º³ªÄÜ M.Young-C.Paul
IP
222.¢½.¢½.128
±Û¾´ÀÌÀÇ ´Ù¸¥ °Ô½Ã¹° º¸±â
̵̧
1
Á¶È¸
2,883
´ñ±Û
7´Ü°è
½Ã°£º° ¿ª¼ø ´ñ±Û
Points Best 3
1. LeBron James 37 - Cleveland Cavaliers
37µæÁ¡ 5¸®¹Ù¿îµå 9¾î½Ã½ºÆ® 2½ºÆ¿ 1ºí¶ô FG 13/25 FT 10/13 3PT 1/9 4TO
 
Cleveland 93, LA Lakers 87
2
. Kobe Bryant 31 - Los Angeles Lakers
31µæÁ¡ 2¸®¹Ù¿îµå 4¾î½Ã½ºÆ® FG 12/31 3PT 2/6 FT 5/8 3TO
 
3. Carmelo Anthony 28 - Denver Nuggets
28µæÁ¡ 10¸®¹Ù¿îµå 2¾î½Ã½ºÆ® 2½ºÆ¿ 1ºí¶ô 3PT 2/5 FT 12/16 FG 7/18 3TO
 
Denver 105, LA Clippers 85

Rebounds Best 3
1. Kenyon Martin 14 - Denver Nuggets
13µæÁ¡ 14¸®¹Ù¿îµå 3¾î½Ã½ºÆ® 2½ºÆ¿ 2ºí¶ô FG 5/11 3PT 2/2 FT 1/2 3TO
 

1. J.J. Hickson 14 - Cleveland Cavaliers
11µæÁ¡ 14¸®¹Ù¿îµå 1¾î½Ã½ºÆ® FG 4/6 FT 3/4 2TO
 
3. Carmelo Anthony 10 - Denver Nuggets
28µæÁ¡ 10¸®¹Ù¿îµå 2¾î½Ã½ºÆ® 2½ºÆ¿ 1ºí¶ô 3PT 2/5 FT 12/16 FG 7/18 3TO
 
3. Lamar Odom 10 - Los Angeles Lakers
10µæÁ¡ 10¸®¹Ù¿îµå 2¾î½Ã½ºÆ® 2½ºÆ¿ FG 3/5 3PT 1/1 FT 3/3 0TO
 

Assists Best 3
1. LeBron James 9 - Cleveland Cavaliers
37µæÁ¡ 5¸®¹Ù¿îµå 9¾î½Ã½ºÆ® 2½ºÆ¿ 1ºí¶ô FG 13/25 FT 10/13 3PT 1/9 4TO
 

1. Baron Davis 9 - Los Angeles Clippers
8µæÁ¡ 3¸®¹Ù¿îµå 9¾î½Ã½ºÆ® 2½ºÆ¿ FT 4/4 FG 2/13 3PT 0/6 2TO
 
3. Chauncey Billups 6 - Denver Nuggets
20µæÁ¡ 3¸®¹Ù¿îµå 6¾î½Ã½ºÆ® FG 5/9 3PT 4/6 FT 6/6 3TO
Twitter Facebook Me2day
¹øÈ£ Á¦¸ñ ±Û¾´ÀÌ ³¯Â¥ Á¶È¸ Ãßõ
141 [NBA] [NBA]½ÃÁ𠸮±×¸®´õµé(µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®,½ºÆ¿,ºí¶ô)-14ÁÖÂ÷ ÆÛ½º³ªÄÜ M.Young-C.Paul 02-01 5144 1
140 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/1] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-01 3122 1
139 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/30] ÆÛ½º³ªÄÜ M.Young-C.Paul 01-30 3365 1
138 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/29] ÆÛ½º³ªÄÜ M.Young-C.Paul 01-29 2670 1
137 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/27] ÆÛ½º³ªÄÜ M.Young-C.Paul 01-27 2822 1
136 [NBA] [NBA]½ÃÁ𠸮±×¸®´õµé(µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®,½ºÆ¿,ºí¶ô)-13ÁÖÂ÷ ÆÛ½º³ªÄÜ M.Young-C.Paul 01-25 4947 1
135 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/25] ÆÛ½º³ªÄÜ M.Young-C.Paul 01-25 2928 1
134 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/23] ÆÛ½º³ªÄÜ M.Young-C.Paul 01-23 3313 0
133 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/22] ÆÛ½º³ªÄÜ M.Young-C.Paul 01-22 2884 1
132 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/19] ÆÛ½º³ªÄÜ M.Young-C.Paul 01-19 3423 2
131 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/17] ÆÛ½º³ªÄÜ M.Young-C.Paul 01-17 3249 1
130 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/13] ÆÛ½º³ªÄÜ M.Young-C.Paul 01-13 2989 1
129 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/11] ÆÛ½º³ªÄÜ M.Young-C.Paul 01-11 2991 1
128 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/10] ÆÛ½º³ªÄÜ M.Young-C.Paul 01-10 3201 1
127 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/9] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 01-09 3569 1
126 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/8] ÆÛ½º³ªÄÜ M.Young-C.Paul 01-08 2777 1
125 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/7] ÆÛ½º³ªÄÜ M.Young-C.Paul 01-07 3094 0
124 [NBA] ±æ¹öÆ® ¾Æ·¹³ª½º, ¹«±âÇÑ ÃâÀåÁ¤Áö [2] ÆÛ½º³ªÄÜ M.Young-C.Paul 01-07 4080 0
123 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/5] ÆÛ½º³ªÄÜ M.Young-C.Paul 01-05 3046 1
122 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/4] ÆÛ½º³ªÄÜ M.Young-C.Paul 01-04 3112 1
<<  <  11  12  13  14  15  16  17  18  19  20  >  >>
copyright