BASEBALLPARK

º£À̽ºº¼ÆÄÅ© Àü±¤ÆÇ ³»¿ë
º£ÆÅ ´Ù½Ã Àß Çغ¾½Ã´Ù!

etc

¸ð¹ÙÀÏ URL
http://m.baseballpark.co.kr
´ëÇ¥E-mail
jujak99@hanmail.net
[NBA]

NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/9]

ÀÛ¼ºÀÏ
11-02-09 16:55
±Û¾´ÀÌ
ÆÛ½º³ªÄÜ M.Young-C.Paul
IP
222.¢½.¢½.128
±Û¾´ÀÌÀÇ ´Ù¸¥ °Ô½Ã¹° º¸±â
̵̧
1
Á¶È¸
3,635
´ñ±Û
7´Ü°è
½Ã°£º° ¿ª¼ø ´ñ±Û


Points Best 5


1. LeBron James 41 - Miami Heat
41µæÁ¡ 13¸®¹Ù¿îµå 8¾î½Ã½ºÆ® 3½ºÆ¿ 1ºí¶ô FG 15/23 3PT 2/5 FT 9/13 4TO
 

Indiana 112 Miami 117

2. Zach Randolph 31 - Memphis Grizzlies
31µæÁ¡ 14¸®¹Ù¿îµå 4¾î½Ã½ºÆ® FG 11/19 3PT 1/1 FT 8/9 2TO
 

Memphis 105 Oklahoma City 101 OT

2. Kevin Durant 31 - Oklahoma City Thunder
31µæÁ¡ 10¸®¹Ù¿îµå 3¾î½Ã½ºÆ® 1½ºÆ¿ 2ºí¶ô FG 12/25 FT 5/5 3PT 2/6 2TO
 

4. Tony Allen 27 - Memphis Grizzlies
27µæÁ¡ 3¸®¹Ù¿îµå 1¾î½Ã½ºÆ® 5½ºÆ¿ 3ºí¶ô FG 9/12 FT 9/12 0TO
 

5. Baron Davis 25 - Los Angeles Clippers
25µæÁ¡ 8¸®¹Ù¿îµå 8¾î½Ã½ºÆ® 3½ºÆ¿ FG 8/16 3PT 4/6 FT 5/5 2TO
 

LA Clippers 85 Orlando 101

Rebounds Best 5

1. Dwight Howard 20 - Orlando Magic
22µæÁ¡ 20¸®¹Ù¿îµå 2¾î½Ã½ºÆ® 2½ºÆ¿ 1ºí¶ô FG 7/13 FT 8/14 4TO
 


2. Serge Ibaka 14 - Oklahoma City Thunder
6µæÁ¡ 14¸®¹Ù¿îµå 3ºí¶ô FG 1/5 3PT 0/1 FT 4/6 3TO
 

2. Luc Richard Mbah a Moute 14 - Milwaukee Bucks
10µæÁ¡ 14¸®¹Ù¿îµå FG 3/6 FT 4/7 2TO
 

Toronto 74 Milwaukee 92

2. Zach Randolph 14 - Memphis Grizzlies
31µæÁ¡ 14¸®¹Ù¿îµå 4¾î½Ã½ºÆ® FG 11/19 3PT 1/1 FT 8/9 2TO
 

2. Kevin Love 14 - Minnesota Timberwolves
20µæÁ¡ 14¸®¹Ù¿îµå 3¾î½Ã½ºÆ® 3PT 3/5 FT 5/6 FG 6/14 3TO
 

Minnesota 112 Houston 108

Assists Best 5

1. Russell Westbrook 11 - Oklahoma City Thunder
21µæÁ¡ 5¸®¹Ù¿îµå 11¾î½Ã½ºÆ® FG 7/15 3PT 0/3 FT 7/11 8TO


2. Andre Iguodala 8 - Philadelphia 76ers

11µæÁ¡ 7¸®¹Ù¿îµå 8¾î½Ã½ºÆ® 1½ºÆ¿ 1ºí¶ô FG 4/8 FT 3/4 3PT 0/1 1TO
 

Philadelphia 117 Atlanta 83

2. LeBron James 8 - Miami Heat
41µæÁ¡ 13¸®¹Ù¿îµå 8¾î½Ã½ºÆ® 3½ºÆ¿ 1ºí¶ô FG 15/23 3PT 2/5 FT 9/13 4TO
 

2. Baron Davis 8 - Los Angeles Clippers
25µæÁ¡ 8¸®¹Ù¿îµå 8¾î½Ã½ºÆ® 3½ºÆ¿ FG 8/16 3PT 4/6 FT 5/5 2TO
 

2. Darren Collison 8 - Indiana Pacers
15µæÁ¡ 5¸®¹Ù¿îµå 8¾î½Ã½ºÆ® FT 3/3 FG 5/15 3PT 2/6 3TO
 



San Antonio 100 Detroit 89
Twitter Facebook Me2day
¹øÈ£ Á¦¸ñ ±Û¾´ÀÌ ³¯Â¥ Á¶È¸ Ãßõ
221 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/20] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-20 4726 0
220 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/9] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-09 4064 0
219 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/7] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-07 4460 0
218 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/3] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-03 4627 0
217 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[3/2] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 03-02 4883 0
216 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/14] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-14 4499 2
215 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/12] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-12 3674 1
214 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/10] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-10 4145 1
213 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/9] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-09 3636 1
212 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[2/5] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-05 4591 2
211 [NBA] ½ÃÁ𠸮±× ¸®´õµé[Rookie](µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®,½ºÆ¿,ºí¶ô)- 14ÁÖÂ÷ [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 02-01 4004 1
210 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/30] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 01-30 4831 2
209 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/25] ÆÛ½º³ªÄÜ M.Young-C.Paul 01-25 4221 1
208 [NBA] ½ÃÁ𠸮±× ¸®´õµé[Rookie](µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®,½ºÆ¿,ºí¶ô)- 13ÁÖÂ÷ ÆÛ½º³ªÄÜ M.Young-C.Paul 01-24 3593 1
207 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/23] ÆÛ½º³ªÄÜ M.Young-C.Paul 01-23 4471 0
206 [NBA] ½ÃÁ𠸮±× ¸®´õµé[Rookie](µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®,½ºÆ¿,ºí¶ô)- 12ÁÖÂ÷ ÆÛ½º³ªÄÜ M.Young-C.Paul 01-17 3562 0
205 [NBA] NBA Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/17] ÆÛ½º³ªÄÜ M.Young-C.Paul 01-17 3632 0
204 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/15] ÆÛ½º³ªÄÜ M.Young-C.Paul 01-15 4163 0
203 [NBA] ½ÃÁ𠸮±× ¸®´õµé[Rookie](µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®,½ºÆ¿,ºí¶ô)- 11ÁÖÂ÷ ÆÛ½º³ªÄÜ M.Young-C.Paul 01-10 3610 0
202 [NBA] NBA Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[1/10] ÆÛ½º³ªÄÜ M.Young-C.Paul 01-10 4070 0
<<  <  11  12  13  14  15  16  17  18  19  20  >  >>
copyright