BASEBALLPARK

º£À̽ºº¼ÆÄÅ© Àü±¤ÆÇ ³»¿ë
º£ÆÅ ´Ù½Ã Àß Çغ¾½Ã´Ù!

etc

¸ð¹ÙÀÏ URL
http://m.baseballpark.co.kr
´ëÇ¥E-mail
jujak99@hanmail.net
[NBA]

Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[4/6]

ÀÛ¼ºÀÏ
12-04-06 19:23
±Û¾´ÀÌ
ÆÛ½º³ªÄÜ M.Young-C.Paul
IP
222.¢½.¢½.19
±Û¾´ÀÌÀÇ ´Ù¸¥ °Ô½Ã¹° º¸±â
̵̧
1
Á¶È¸
2,824
´ñ±Û
7´Ü°è
½Ã°£º° ¿ª¼ø ´ñ±Û


Points Best 3


1. John Wall 28 - Washington Wizards
28µæÁ¡ 4¸®¹Ù¿îµå 10¾î½Ã½ºÆ® 2½ºÆ¿ FT 12/15 FG 8/18 3PT 0/1 3TO


Washington 94 Detroit 99

2. Luol Deng 26 - Chicago Bulls

26µæÁ¡ 6¸®¹Ù¿îµå 3¾î½Ã½ºÆ® 4½ºÆ¿ 1ºí¶ô FG 9/21 FT 8/8 1TO 3PT 0/4


Boston 86 Chicago 93

3. Paul Pierce 22 - Boston Celtics

22µæÁ¡ 8¸®¹Ù¿îµå 4¾î½Ã½ºÆ® 2½ºÆ¿ 3PT 3/7 1TO FG 8/21 FT 3/5


Rebounds Best 3

1. Jason Thompson 16 - Sacramento Kings
15µæÁ¡ 16¸®¹Ù¿îµå 1¾î½Ã½ºÆ® 2ºí¶ô FG 6/11 FT 3/4 1TO


LA Clippers 93 Sacramento 85

2. Kevin Garnett 14 - Boston Celtics
12µæÁ¡ 14¸®¹Ù¿îµå 4¾î½Ã½ºÆ® FT 2/2 FG 5/16 3TO


2. Carlos Boozer 14 - Chicago Bulls
12µæÁ¡ 14¸®¹Ù¿îµå 3¾î½Ã½ºÆ® FG 5/12 FT 2/4 2TO


Assists Best 3

1. Rajon Rondo 12 - Boston Celtics
10µæÁ¡ 4¸®¹Ù¿îµå 12¾î½Ã½ºÆ® 1½ºÆ¿ FG 4/8 FT 2/2 3PT 0/1 4TO


2. John Wall 10 - Washington Wizards
28µæÁ¡ 4¸®¹Ù¿îµå 10¾î½Ã½ºÆ® 2½ºÆ¿ FT 12/15 FG 8/18 3PT 0/1 3TO


3. J.R. Smith 9 - New York Knicks
15µæÁ¡ 4¸®¹Ù¿îµå 9¾î½Ã½ºÆ® 1½ºÆ¿ FG 6/12 3PT 3/4 1TO



New York 96 Orlando 80
Twitter Facebook Me2day
¹øÈ£ Á¦¸ñ ±Û¾´ÀÌ ³¯Â¥ Á¶È¸ Ãßõ
850 [NBA] Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[4/19] [3] ÆÛ½º³ªÄÜ M.Young-C.Paul 04-19 3243 1
849 [NBA] ¿À´ÃÀÇ top10 play [3] ÀÌ»óÇâ 04-18 3099 2
848 [NBA] Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[4/18] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 04-18 2938 1
847 [NBA] (Àç¹Ì)jordanÀÌ ÃÖ°íÀÎ ÀÌÀ¯ [5] ÀÌ»óÇâ 04-17 3283 1
846 [NBA] û¿Í´ë°¡ ¾Æ´Ï´Ù ³»°¡ wade´Ù!! [4] ÀÌ»óÇâ 04-17 3031 2
845 [NBA] Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[4/17] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 04-17 2863 2
844 [NBA] ½ÃÁ𠸮±× ¸®´õ(µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®,½ºÆ¿,ºí¶ô)- 16ÁÖÂ÷ [2] ÆÛ½º³ªÄÜ M.Young-C.Paul 04-16 3520 2
843 [NBA] Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[4/16] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 04-16 2787 1
842 [NBA] Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[4/15] ÆÛ½º³ªÄÜ M.Young-C.Paul 04-15 2266 0
841 [NBA] Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[4/14] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 04-14 2671 1
840 [NBA] Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[4/13] ÆÛ½º³ªÄÜ M.Young-C.Paul 04-13 2228 1
839 [NBA] Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[4/12] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 04-12 3402 2
838 [NBA] Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[4/11] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 04-11 2795 1
837 [NBA] Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[4/10] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 04-10 2865 1
836 [NBA] ½ÃÁ𠸮±× ¸®´õ(µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®,½ºÆ¿,ºí¶ô)- 15ÁÖÂ÷ ÆÛ½º³ªÄÜ M.Young-C.Paul 04-09 2469 1
835 [NBA] Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[4/9] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 04-09 2643 1
834 [NBA] Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[4/8] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 04-08 2948 1
833 [NBA] Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[4/7] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 04-07 3491 1
832 [NBA] Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[4/6] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 04-06 2825 1
831 [NBA] Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[4/5] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 04-05 2526 1
<<  <  21  22  23  24  25  26  27  28  29  30  >  >>
copyright