BASEBALLPARK

º£À̽ºº¼ÆÄÅ© Àü±¤ÆÇ ³»¿ë
º£ÆÅ ´Ù½Ã Àß Çغ¾½Ã´Ù!

etc

¸ð¹ÙÀÏ URL
http://m.baseballpark.co.kr
´ëÇ¥E-mail
jujak99@hanmail.net
[NBA]

Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[4/13]

ÀÛ¼ºÀÏ
12-04-13 23:26
±Û¾´ÀÌ
ÆÛ½º³ªÄÜ M.Young-C.Paul
IP
222.¢½.¢½.19
±Û¾´ÀÌÀÇ ´Ù¸¥ °Ô½Ã¹° º¸±â
̵̧
1
Á¶È¸
2,208
´ñ±Û
7´Ü°è
½Ã°£º° ¿ª¼ø ´ñ±Û


Points Best 3


1. LeBron James 30 - Miami Heat

30µæÁ¡ 6¸®¹Ù¿îµå 5¾î½Ã½ºÆ® 1½ºÆ¿ 1ºí¶ô FG 11/24 3PT 3/6 FT 5/7 4TO


Miami 86 Chicago 96 OT

1. David Lee 30 - Golden State Warriors
30µæÁ¡ 8¸®¹Ù¿îµå 1¾î½Ã½ºÆ® 1½ºÆ¿ FG 11/20 FT 8/9 5TO


Dallas 112 Golden State 103

3. Tim Duncan 28 - San Antonio Spurs
28µæÁ¡ 12¸®¹Ù¿îµå 2ºí¶ô FG 10/15 FT 8/11 1TO


Memphis 97 San Antonio 107

Rebounds Best 3


1. Blake Griffin 13 - Los Angeles Clippers
19µæÁ¡ 13¸®¹Ù¿îµå 5¾î½Ã½ºÆ® 1½ºÆ¿ 1ºí¶ô FG 9/16 0TO FT 1/5


LA Clippers 95 Minnesota 82

2. Tim Duncan 12 - San Antonio Spurs

28µæÁ¡ 12¸®¹Ù¿îµå 2ºí¶ô FG 10/15 FT 8/11 1TO


2. Shawn Marion 12 - Dallas Mavericks
7µæÁ¡ 12¸®¹Ù¿îµå 3¾î½Ã½ºÆ® 3½ºÆ¿ 1ºí¶ô FT 3/4 1TO FG 2/8 3PT 0/1


2. DeAndre Jordan 12 - Los Angeles Clippers
4µæÁ¡ 12¸®¹Ù¿îµå 3ºí¶ô FG 2/4 0TO


Assists Best 3

1. Jason Kidd 12 - Dallas Mavericks

9µæÁ¡ 10¸®¹Ù¿îµå 12¾î½Ã½ºÆ® 3½ºÆ¿ 2ºí¶ô FG 3/6 3PT 3/5 2TO


2. J.J. Barea 11 - Minnesota Timberwolves
10µæÁ¡ 2¸®¹Ù¿îµå 11¾î½Ã½ºÆ® FG 4/9 3PT 2/4 7TO


3. C.J. Watson 9 - Chicago Bulls
16µæÁ¡ 3¸®¹Ù¿îµå 9¾î½Ã½ºÆ® 3½ºÆ¿ FG 6/10 3PT 2/5 1TO FT 2/4


3. Tony Parker 9 - San Antonio Spurs
13µæÁ¡ 1¸®¹Ù¿îµå 9¾î½Ã½ºÆ® 2½ºÆ¿ FG 5/12 FT 3/5 7TO



Detroit 109 Charlotte 85
Twitter Facebook Me2day
¹øÈ£ Á¦¸ñ ±Û¾´ÀÌ ³¯Â¥ Á¶È¸ Ãßõ
261 [NBA] Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[11/4] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 11-04 3190 1
260    [¶ó¸®°¡] 7¶ó¿îµå ¿¤Å¬¶ó½ÃÄÚ ¹Ù¸£¼¿·Î³ª(Ȩ) : ·¹¾Ë ¸¶µå¸®µå ÆÛ½º³ªÄÜ ¾çµÎ±¸À° 10-08 4684 0
259 [ÇØ¿ÜÃ౸] [轺Á¶º°¿¹¼±]¸»¶ó°¡ : Á¦´ÏÆ® [1] ÆÛ½º³ªÄÜ ¾çµÎ±¸À° 09-19 5330 0
258 [NBA] [Playoff ]Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[5/25] [2] ÆÛ½º³ªÄÜ M.Young-C.Paul 05-25 2929 2
257 [NBA] [Playoff ]Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[5/18] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 05-18 2744 1
256 [NBA] [Playoff ]Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[5/14] [2] ÆÛ½º³ªÄÜ M.Young-C.Paul 05-15 2772 2
255 [NBA] [Playoff ]Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[5/6] ÆÛ½º³ªÄÜ M.Young-C.Paul 05-06 2588 0
254 [NBA] [Playoff ]Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[5/3] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 05-03 3085 1
253 [NBA] [Playoff ]Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[5/1] [2] ÆÛ½º³ªÄÜ M.Young-C.Paul 05-01 3048 2
252 [NBA] [Playoff ]Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[4/29] [2] ÆÛ½º³ªÄÜ M.Young-C.Paul 04-29 2942 1
251 [NBA] Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[4/27] - Á¤±Ô½ÃÁ𠸶°¨ [2] ÆÛ½º³ªÄÜ M.Young-C.Paul 04-27 3132 2
250 [NBA] Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[4/23] [2] ÆÛ½º³ªÄÜ M.Young-C.Paul 04-23 3086 0
249 [NBA] Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[4/22] [2] ÆÛ½º³ªÄÜ M.Young-C.Paul 04-22 2894 1
248 [NBA] Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[4/20] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 04-20 2914 1
247 [NBA] Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[4/13] ÆÛ½º³ªÄÜ M.Young-C.Paul 04-13 2209 1
246 [NBA] Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[4/12] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 04-12 3390 2
245 [NBA] Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[4/10] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 04-10 2849 1
244 [NBA] Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[4/5] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 04-05 2498 1
243 [NBA] Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[4/4] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 04-04 2848 2
242 [NBA] Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[4/2] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 04-02 3235 1
<<  1  2  3  4  5  6  7  8  9  10  >  >>
copyright