BASEBALLPARK

º£À̽ºº¼ÆÄÅ© Àü±¤ÆÇ ³»¿ë
º£ÆÅ ´Ù½Ã Àß Çغ¾½Ã´Ù!

etc

¸ð¹ÙÀÏ URL
http://m.baseballpark.co.kr
´ëÇ¥E-mail
jujak99@hanmail.net
[NBA]

Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[4/18]

ÀÛ¼ºÀÏ
12-04-18 14:07
±Û¾´ÀÌ
ÆÛ½º³ªÄÜ M.Young-C.Paul
IP
222.¢½.¢½.19
±Û¾´ÀÌÀÇ ´Ù¸¥ °Ô½Ã¹° º¸±â
̵̧
1
Á¶È¸
2,944
´ñ±Û
7´Ü°è
½Ã°£º° ¿ª¼ø ´ñ±Û


Points Best 3


1. Paul Pierce 43 - Boston Celtics
43µæÁ¡ 2¸®¹Ù¿îµå 3¾î½Ã½ºÆ® 2½ºÆ¿ FG 11/19 3PT 4/6 FT 17/18 3TO


Boston 110 New York 118

2. Carmelo Anthony 35 - New York Knicks

35µæÁ¡ 12¸®¹Ù¿îµå 10¾î½Ã½ºÆ® 2½ºÆ¿ FG 13/24 3PT 2/4 FT 7/8 -->°³ÀÎÅë»ê 2È£(½ÃÁð1È£)Æ®¸®Çôõºí 5TO


3. Tony Parker 29 - San Antonio Spurs
29µæÁ¡ 3¸®¹Ù¿îµå 13¾î½Ã½ºÆ® 1½ºÆ¿ FG 14/20 FT 1/1 3PT 0/1 7TO


San Antonio 112 LA Lakers 91

Rebounds Best 3


1. Greg Monroe 13 - Detroit Pistons
12µæÁ¡ 13¸®¹Ù¿îµå 3¾î½Ã½ºÆ® 4½ºÆ¿ 2ºí¶ô FG 4/7 FT 4/4 1TO


Cleveland 77 Detroit 116

1. Roy Hibbert 13 - Indiana Pacers
15µæÁ¡ 13¸®¹Ù¿îµå 1ºí¶ô FG 6/14 FT 3/3 1TO


Indiana 102 Philadelphia 97

1. Tristan Thompson 13 - Cleveland Cavaliers
12µæÁ¡ 13¸®¹Ù¿îµå 2¾î½Ã½ºÆ® 1½ºÆ¿ FG 6/16 3PT 0/1 4TO


Assists Best 3

1. Tony Parker 13 - San Antonio Spurs

29µæÁ¡ 3¸®¹Ù¿îµå 13¾î½Ã½ºÆ® 1½ºÆ¿ FG 14/20 FT 1/1 3PT 0/1 7TO


1. Rajon Rondo 13 - Boston Celtics
13µæÁ¡ 6¸®¹Ù¿îµå 13¾î½Ã½ºÆ® 1½ºÆ¿ FG 5/8 3PT 2/4 FT 1/2 3TO


3. Carmelo Anthony 10 - New York Knicks
35µæÁ¡ 12¸®¹Ù¿îµå 10¾î½Ã½ºÆ® 2½ºÆ¿ FG 13/24 3PT 2/4 FT 7/8 -->°³ÀÎÅë»ê 2È£(½ÃÁð1È£)Æ®¸®Çôõºí 5TO





Memphis 91 Minnesota 84
Twitter Facebook Me2day
¹øÈ£ Á¦¸ñ ±Û¾´ÀÌ ³¯Â¥ Á¶È¸ Ãßõ
850 [NBA] Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[4/19] [3] ÆÛ½º³ªÄÜ M.Young-C.Paul 04-19 3254 1
849 [NBA] ¿À´ÃÀÇ top10 play [3] ÀÌ»óÇâ 04-18 3104 2
848 [NBA] Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[4/18] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 04-18 2945 1
847 [NBA] (Àç¹Ì)jordanÀÌ ÃÖ°íÀÎ ÀÌÀ¯ [5] ÀÌ»óÇâ 04-17 3290 1
846 [NBA] û¿Í´ë°¡ ¾Æ´Ï´Ù ³»°¡ wade´Ù!! [4] ÀÌ»óÇâ 04-17 3037 2
845 [NBA] Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[4/17] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 04-17 2870 2
844 [NBA] ½ÃÁ𠸮±× ¸®´õ(µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®,½ºÆ¿,ºí¶ô)- 16ÁÖÂ÷ [2] ÆÛ½º³ªÄÜ M.Young-C.Paul 04-16 3531 2
843 [NBA] Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[4/16] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 04-16 2801 1
842 [NBA] Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[4/15] ÆÛ½º³ªÄÜ M.Young-C.Paul 04-15 2276 0
841 [NBA] Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[4/14] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 04-14 2682 1
840 [NBA] Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[4/13] ÆÛ½º³ªÄÜ M.Young-C.Paul 04-13 2233 1
839 [NBA] Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[4/12] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 04-12 3413 2
838 [NBA] Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[4/11] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 04-11 2803 1
837 [NBA] Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[4/10] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 04-10 2872 1
836 [NBA] ½ÃÁ𠸮±× ¸®´õ(µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®,½ºÆ¿,ºí¶ô)- 15ÁÖÂ÷ ÆÛ½º³ªÄÜ M.Young-C.Paul 04-09 2479 1
835 [NBA] Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[4/9] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 04-09 2655 1
834 [NBA] Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[4/8] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 04-08 2958 1
833 [NBA] Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[4/7] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 04-07 3502 1
832 [NBA] Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[4/6] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 04-06 2831 1
831 [NBA] Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[4/5] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 04-05 2540 1
<<  <  21  22  23  24  25  26  27  28  29  30  >  >>
copyright