BASEBALLPARK

º£À̽ºº¼ÆÄÅ© Àü±¤ÆÇ ³»¿ë
º£ÆÅ ´Ù½Ã Àß Çغ¾½Ã´Ù!

etc

¸ð¹ÙÀÏ URL
http://m.baseballpark.co.kr
´ëÇ¥E-mail
jujak99@hanmail.net
[NBA]

Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[4/20]

ÀÛ¼ºÀÏ
12-04-20 19:19
±Û¾´ÀÌ
ÆÛ½º³ªÄÜ M.Young-C.Paul
IP
222.¢½.¢½.19
±Û¾´ÀÌÀÇ ´Ù¸¥ °Ô½Ã¹° º¸±â
̵̧
1
Á¶È¸
2,913
´ñ±Û
7´Ü°è
½Ã°£º° ¿ª¼ø ´ñ±Û


Points Best 3


1. Danny Granger 29 - Indiana Pacers
29µæÁ¡ 5¸®¹Ù¿îµå 1¾î½Ã½ºÆ® 1½ºÆ¿ 1ºí¶ô 3PT 4/10 FT 11/11 1TO FG 7/20


Milwaukee 109 Indiana 118

2. LeBron James 27 - Miami Heat

27µæÁ¡ 11¸®¹Ù¿îµå 6¾î½Ã½ºÆ® 1ºí¶ô FG 8/18 3PT 1/2 FT 10/12 1TO


Chicago 72 Miami 83

2. Eric Gordon 27 - New Orleans Hornets

27µæÁ¡ 4¸®¹Ù¿îµå 5¾î½Ã½ºÆ® 3½ºÆ¿ 1ºí¶ô FG 9/18 FT 8/10 3PT 1/5 2TO


Houston 99 New Orleans 105 OT

2. Brandon Jennings 27 - Milwaukee Bucks
27µæÁ¡ 5¸®¹Ù¿îµå 2¾î½Ã½ºÆ® FT 10/10 FG 8/23 3PT 1/8 5TO


Rebounds Best 3

1. Marcin Gortat 14 - Phoenix Suns

14µæÁ¡ 14¸®¹Ù¿îµå 2¾î½Ã½ºÆ® FG 6/11 1TO FT 2/5


LA Clippers 90 Phoenix 93

1. David West 14 - Indiana Pacers

21µæÁ¡ 14¸®¹Ù¿îµå 7¾î½Ã½ºÆ® 1ºí¶ô FG 9/14 FT 3/4 1TO


3. Charlie Villanueva 12 - Detroit Pistons
6µæÁ¡ 12¸®¹Ù¿îµå 3PT 2/4 0TO FG 2/6


Minnesota 91 Detroit 80

Assists Best 3


1. J.J. Barea 12 - Minnesota Timberwolves

13µæÁ¡ 6¸®¹Ù¿îµå 12¾î½Ã½ºÆ® 1½ºÆ¿ FT 2/2 FG 5/12 3PT 1/4 3TO


2. Chris Paul 10 - Los Angeles Clippers
19µæÁ¡ 2¸®¹Ù¿îµå 10¾î½Ã½ºÆ® 1½ºÆ¿ FT 7/7 1TO FG 6/19 3PT 0/2


3. Greivis Vasquez 9 - New Orleans Hornets
7µæÁ¡ 6¸®¹Ù¿îµå 9¾î½Ã½ºÆ® FG 3/9 3PT 0/3 FT 1/2 4TO
Twitter Facebook Me2day
¹øÈ£ Á¦¸ñ ±Û¾´ÀÌ ³¯Â¥ Á¶È¸ Ãßõ
261 [NBA] Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[11/4] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 11-04 3190 1
260    [¶ó¸®°¡] 7¶ó¿îµå ¿¤Å¬¶ó½ÃÄÚ ¹Ù¸£¼¿·Î³ª(Ȩ) : ·¹¾Ë ¸¶µå¸®µå ÆÛ½º³ªÄÜ ¾çµÎ±¸À° 10-08 4684 0
259 [ÇØ¿ÜÃ౸] [轺Á¶º°¿¹¼±]¸»¶ó°¡ : Á¦´ÏÆ® [1] ÆÛ½º³ªÄÜ ¾çµÎ±¸À° 09-19 5330 0
258 [NBA] [Playoff ]Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[5/25] [2] ÆÛ½º³ªÄÜ M.Young-C.Paul 05-25 2929 2
257 [NBA] [Playoff ]Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[5/18] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 05-18 2744 1
256 [NBA] [Playoff ]Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[5/14] [2] ÆÛ½º³ªÄÜ M.Young-C.Paul 05-15 2772 2
255 [NBA] [Playoff ]Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[5/6] ÆÛ½º³ªÄÜ M.Young-C.Paul 05-06 2587 0
254 [NBA] [Playoff ]Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[5/3] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 05-03 3085 1
253 [NBA] [Playoff ]Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[5/1] [2] ÆÛ½º³ªÄÜ M.Young-C.Paul 05-01 3048 2
252 [NBA] [Playoff ]Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[4/29] [2] ÆÛ½º³ªÄÜ M.Young-C.Paul 04-29 2942 1
251 [NBA] Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[4/27] - Á¤±Ô½ÃÁ𠸶°¨ [2] ÆÛ½º³ªÄÜ M.Young-C.Paul 04-27 3132 2
250 [NBA] Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[4/23] [2] ÆÛ½º³ªÄÜ M.Young-C.Paul 04-23 3086 0
249 [NBA] Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[4/22] [2] ÆÛ½º³ªÄÜ M.Young-C.Paul 04-22 2894 1
248 [NBA] Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[4/20] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 04-20 2914 1
247 [NBA] Daily Best 3 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[4/13] ÆÛ½º³ªÄÜ M.Young-C.Paul 04-13 2208 1
246 [NBA] Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[4/12] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 04-12 3390 2
245 [NBA] Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[4/10] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 04-10 2849 1
244 [NBA] Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[4/5] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 04-05 2497 1
243 [NBA] Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[4/4] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 04-04 2848 2
242 [NBA] Daily Best 5 (µæÁ¡,¸®¹Ù¿îµå,¾î½Ã½ºÆ®)[4/2] [1] ÆÛ½º³ªÄÜ M.Young-C.Paul 04-02 3235 1
<<  1  2  3  4  5  6  7  8  9  10  >  >>
copyright