BASEBALLPARK

º£À̽ºº¼ÆÄÅ© Àü±¤ÆÇ ³»¿ë
º£ÆÅ ´Ù½Ã Àß Çغ¾½Ã´Ù!

mlb

¸ð¹ÙÀÏ URL
http://m.baseballpark.co.kr
´ëÇ¥E-mail
jujak99@hanmail.net

¿À´Ã Åػ罺ÀÇ ¿ÏºÀ°ú 2°³ÀÇ ±â·Ï

ÀÛ¼ºÀÏ
11-09-19 12:43
±Û¾´ÀÌ
ÆÛ½º³ªÄÜ ¾çµÎ±¸À°
IP
202.¢½.¢½.136
±Û¾´ÀÌÀÇ ´Ù¸¥ °Ô½Ã¹° º¸±â
̵̧
0
Á¶È¸
2,789
´ñ±Û
7´Ü°è
½Ã°£º° ¿ª¼ø ´ñ±Û
1. ¸Ë Çظ®½¼ÀÌ 13½ÂÀ» °ÅµÎ¸é¼­.

al ¿¡¼­ 1977³â ÀÌÈķΠóÀ½À¸·Î, 5¸íÀÇ Åõ¼ö°¡ 13½Â ÀÌ»óÀ» °ÅµÎ¾úÀ½
nl ±îÁö Æ÷ÇÔÇϸé, ÃÖ±Ù 30³â »çÀÌ ¿ÀÁ÷ 3ÆÀ

Team Pitching

More Stats

Hide non-qualifiers for rate stats
 ¡¤ League Register  ¡¤ Glossary  ¡¤ SHARE  ¡¤ CSV  ¡¤ PRE  ¡¤ LINK  ¡¤ More Tools
Rk Pos Age W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ WHIP H/9 HR/9 BB/9 SO/9 SO/BB
1 SP C.J. Wilson* 30 16 7 .696 2.97 32 32 0 3 1 0 215.1 184 87 71 16 69 0 198 10 0 6 881 149 1.175 7.7 0.7 2.9 8.3 2.87
2 SP Colby Lewis 31 13 10 .565 4.45 30 30 0 2 1 0 188.0 180 98 93 34 53 1 157 6 0 4 793 100 1.239 8.6 1.6 2.5 7.5 2.96
3 SP Derek Holland* 24 14 5 .737 4.02 30 30 0 4 4 0 186.0 194 93 83 19 63 1 148 6 0 2 797 110 1.382 9.4 0.9 3.0 7.2 2.35
4 SP Matt Harrison* 25 12 9 .571 3.56 28 27 0 0 0 0 167.0 166 75 66 13 52 1 112 1 1 6 697 125 1.305 8.9 0.7 2.8 6.0 2.15
5 SP Alexi Ogando 27 13 8 .619 3.58 29 28 1 1 1 0 166.0 148 73 66 16 43 0 123 7 0 5 682 124 1.151 8.0 0.9 2.3 6.7 2.86



2. ½ÃÁð 19¹ø° ¿ÏºÀ.

al ¿¡¼­ ŸÀ̱â·Ï. ¿ÀÅ©³× 02³â



02³â ¿ÀÅ©³× ÁøÂ¥ ÈÄ´ú´úÇß¾úÁÒ.
Twitter Facebook Me2day
¹øÈ£ Á¦¸ñ ±Û¾´ÀÌ ³¯Â¥ Á¶È¸ Ãßõ
68 ¿À´Ã Åػ罺ÀÇ ¿ÏºÀ°ú 2°³ÀÇ ±â·Ï [5] ÆÛ½º³ªÄÜ ¾çµÎ±¸À° 09-19 2790 0
67 [»¹] ¸ø¸»¸®´Â º¸ºü..... [16] ÆÛ½º³ªÄÜ chirp 07-22 3508 0
66 [»¹][Æß][¹ø¿ª][ÁÖ] À̰Ž¼ ................ ¤Ñ¤Ñ;;;; [8] ÆÛ½º³ªÄÜ chirp 03-31 13544 2
65 ´Ù±¸Ä¡°¡ ¾ÆÁ÷µµ ¶Ù³×¿ä [2] ÆÛ½º³ªÄÜ Alba 02-08 3328 0
64 [¹ø¿ª] Å×°¥·®? [3] ÆÛ½º³ªÄÜ chirp 12-12 4927 0
63 (¼öÁ¤) °ïÁ¶ º¸½ºÅÏÀ¸·Î Æ®·¹À̵å [27] coby76 12-04 4226 0
62 [TOR] Á¸ ½ÃÄ̽º Jays À¯¸ÁÁÖ Top 20 [2] BaseBallBear 11-23 4008 0
61 Á¶½¬ ÇعÐÅÏ American League Player of the Month [5] ÆÛ½º³ªÄÜ ¾çµÎ±¸À° 07-07 3162 0
60 6¿ù 14ÀÏ ±âÁØ ¿Ã½ºÅ¸ Ưǥ ÇöȲ [12] ÆÛ½º³ªÄÜ ¾çµÎ±¸À° 06-17 4993 0
59 Å°½º·ÎÀÇ À§¾ö [10] coby76 04-28 3857 0
58 [ÅØ]°Ô·¹·Î¿Ë ÂÁ´Ï´ê [8] ÆÛ½º³ªÄÜ ¾çµÎ±¸À° 04-27 3038 0
57 [ÅØ]³Ú½¼ Å©·çÁî°¡ ¹ÌÃƽÀ´Ï´Ù; [17] ÆÛ½º³ªÄÜ ¾çµÎ±¸À° 04-15 3540 0
56 ½ºÄ· »çÁøµé..(½ºÅ©·Ñ ¾Ð¹Ú..) [3] ¹¯Áö¸¶¼¼¿ä 04-04 4288 2
55 [¿·Áý Æß] ´º¿åÆ÷½ºÆ® ¹ÚÂùÈ£ ±â»ç [4] ÆÛ½º³ªÄÜ ¸Æ½É¾Æ¶óÇÇÄ«Ä¿Çǹͽº 02-23 4747 0
54 [KC] ¾Øų ·Î¿­½º·Î / [DET] ¹Ì°Ö ÀÌ ½¦ÀÌ°¡... [7] ÆÛ½º³ªÄÜ ºÒ²É³îÀÌ 01-22 3405 0
53 [¹ø¿ª]Thinking inside the box [3] ÆÛ½º³ªÄÜ chirp 12-24 5957 4
52 º£À̽ºº¼ ÆÄÅ©¿Í <³ª´Â °¥¸Å±â>°¡ ÇÔ²²ÇÏ´Â ±â´ëÆò À̺¥Æ®! [1] ÆÛ½º³ªÄÜ Lezzt 09-15 6970 0
51    [tex]Young named AL Player of the Week [3] ÆÛ½º³ªÄÜ ¾çµÎ±¸À° 08-25 2685 0
50 [tex]Àú½ºÆ¾ ½º¸ð¾Ç AAA ½Â°Ý.+_+ [2] ÆÛ½º³ªÄÜ ¾çµÎ±¸À° 07-06 3297 0
49 [tex]µ¥¸¯ Ȧ·£µå µ¥ºß ù½Â.¤¾¤¾ [5] ÆÛ½º³ªÄÜ ¾çµÎ±¸À° 07-06 3149 0
<<  1  2  3  4  5  6  7  8  9  >>
copyright