BASEBALLPARK

º£À̽ºº¼ÆÄÅ© Àü±¤ÆÇ ³»¿ë
º£ÆÅ ´Ù½Ã Àß Çغ¾½Ã´Ù!

mlb

¸ð¹ÙÀÏ URL
http://m.baseballpark.co.kr
´ëÇ¥E-mail
jujak99@hanmail.net

2003³âÀÇ ¾Ö¸®Á¶³ª Çɸ®¿ÍÄ«¿î¼¿

ÀÛ¼ºÀÏ
08-12-08 22:06
±Û¾´ÀÌ
´ÚÅͳ뱸Âî
IP
59.¢½.¢½.137
±Û¾´ÀÌÀÇ ´Ù¸¥ °Ô½Ã¹° º¸±â
̵̧
0
Á¶È¸
3,140
´ñ±Û
7´Ü°è
½Ã°£º° ¿ª¼ø ´ñ±Û
Steve Finley

G   GS   INN   TC   PO  A  E DP        RF   FPCT
140 130  1168.1  272  258  9   5   2         2.06  .982



Full name: Craig John Counsell
Born: 08/21/70
Birthplace: South Bend,IN
Height: 6'0"
Weight: 175
Position: 3B
Bats: Left
Throws: Right
College: Notre Dame
MLB Debut: 09/17/95

Year Team G AB R H 2B 3B HR RBI BB SO SB CS OBP SLG AVG
1995 COL 3 1 0 0 0 0 0 0 1 0 0 0 .500 .000 .000
1997 COL 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1997 FLA 51 164 20 49 9 2 1 16 18 17 1 1 .376 .396 .299
52 164 20 49 9 2 1 16 18 17 1 1 .376 .396 .299
1998 FLA 107 335 43 84 19 5 4 40 51 47 3 0 .355 .373 .251
1999 LA 50 108 20 28 6 0 0 9 9 14 1 0 .311 .315 .259
1999 FLA 37 66 4 10 1 0 0 2 5 10 0 0 .211 .167 .152
87 174 24 38 7 0 0 11 14 24 1 0 .274 .259 .218
2000 ARI 67 152 23 48 8 1 2 11 20 18 3 3 .400 .421 .316
2001 ARI 141 458 76 126 22 3 4 38 61 76 6 8 .359 .362 .275
2002 ARI 112 436 63 123 22 1 2 51 45 52 7 5 .348 .351 .282
2003 ARI 26 96 13 24 4 1 0 9 16 15 4 2 .363 .312 .250

¾Ö¸®Á¶³ª¿¡¼­ °°À̶۶§ ±×µéÀº °¡Àå ¾Æ¸§´Ù¿ü´Ù.

°¡È÷ ±Ý»ó÷ȭ¶ó ÇÒ¸¸ÇÏ´Ù.
Twitter Facebook Me2day
¹øÈ£ Á¦¸ñ ±Û¾´ÀÌ ³¯Â¥ Á¶È¸ Ãßõ
7 2009 WBC µµ¹Ì´ÏÄ« °øÈ­±¹ ¶óÀξ÷ [8] ´ÚÅͳ뱸Âî 12-08 4356 0
6 ¿ª´ë ÃÖ°íÀÇ ¸íÀå Á¶ Åä·¹ [3] ´ÚÅͳ뱸Âî 12-08 3471 0
5 ¿ª´ë ÃÖ°íÀÇ Åõ¼ö ¿ùÅÍÁ¸½¼ [1] ´ÚÅͳ뱸Âî 12-08 4584 0
4 Ç÷çÅ©ÀÇ Á¦¿Õ ÇÏÇÁ³Ê [7] ´ÚÅͳ뱸Âî 12-08 3821 0
3 ¾Æ¸§´Ù¿î À¯¸ÁÁÖ ÈÄ¾È ¿£Ä«³ª½Ã¿Â [1] ´ÚÅͳ뱸Âî 12-08 3793 0
2 ¿ª´ë ÃÖ°íÀÇ 2ÀÎÀÚ »õ¹Ì¼Ò»ç ´ÚÅͳ뱸Âî 12-08 2567 0
1 2003³âÀÇ ¾Ö¸®Á¶³ª Çɸ®¿ÍÄ«¿î¼¿ [1] ´ÚÅͳ뱸Âî 12-08 3141 0
copyright