BASEBALLPARK

º£À̽ºº¼ÆÄÅ© Àü±¤ÆÇ ³»¿ë
º£ÆÅ ´Ù½Ã Àß Çغ¾½Ã´Ù!

mlb

¸ð¹ÙÀÏ URL
http://m.baseballpark.co.kr
´ëÇ¥E-mail
jujak99@hanmail.net

¸ñ¼ö ÄĹé

ÀÛ¼ºÀÏ
09-04-10 09:35
±Û¾´ÀÌ
ÆÛ½º³ªÄÜ Alba
IP
218.¢½.¢½.72
±Û¾´ÀÌÀÇ ´Ù¸¥ °Ô½Ã¹° º¸±â
̵̧
0
Á¶È¸
3,483
´ñ±Û
7´Ü°è
½Ã°£º° ¿ª¼ø ´ñ±Û
Pittsburgh AB R H RBI BB SO LOB AVG
Morgan, LF 4 0 0 1 0 0 1 .316
Sanchez, F, 2B 4 0 0 0 0 2 2 .444
McLouth, CF 4 0 0 0 0 0 2 .071
Doumit, C 3 0 0 0 1 1 0 .125
Hinske, 1B 3 0 0 0 0 2 1 .222
  b-Monroe, PH 1 0 0 0 0 0 0 .000
Moss, RF 3 0 0 0 0 0 1 .273
Vazquez, R, 3B 2 1 1 0 1 1 0 .250
Wilson, Ja, SS 3 0 0 0 0 1 3 .375
Ohlendorf, P 2 0 0 0 0 0 1 .000
  Burnett, P 0 0 0 0 0 0 0 .000
  a-LaRoche, An, PH 1 0 0 0 0 1 0 .000
  Yates, P 0 0 0 0 0 0 0 .000
Totals 30 1 1 1 2 8 11  

a-Struck out for Burnett in the 8th. b-Flied out for Hinske in the 9th.

BATTING
TB: Vazquez, R.
RBI: Morgan (4).
Runners left in scoring position, 2 out: McLouth; Wilson, Ja.
Team RISP: 0-for-4.
Team LOB: 4.

FIELDING
Outfield assists: Moss (Molina, Y at home).
DP: 2 (Moss-Doumit, Wilson, Ja-Sanchez, F-Hinske).

 
St. Louis AB R H RBI BB SO LOB AVG
Schumaker, 2B 3 0 1 0 0 0 1 .250
  c-Freese, PH 1 0 0 0 0 0 3 .333
  Franklin, P 0 0 0 0 0 0 0 .000
  Ankiel, CF 0 0 0 0 0 0 0 .154
Rasmus, CF-LF 4 0 0 0 0 0 4 .182
Pujols, 1B 4 0 1 0 0 0 1 .500
Duncan, LF 4 0 1 0 0 0 0 .300
  Reyes, P 0 0 0 0 0 0 0 .000
Ludwick, RF 4 1 1 0 0 2 2 .333
Greene, K, SS 3 1 1 0 0 0 0 .235
Molina, Y, C 3 0 2 1 0 0 0 .286
Thurston, 3B 1 0 0 0 1 0 1 .444
  a-Barden, PH-3B 1 0 1 1 0 0 0 .200
Carpenter, C, P 1 0 0 0 0 0 0 .000
  b-Ryan, PH-2B 0 0 0 0 0 0 0 .167
Totals 29 2 8 2 1 2 12  

a-Singled for Thurston in the 7th. b-Hit by pitch for Carpenter, C in the 7th. c-Lined out for Schumaker in the 7th.

BATTING
TB: Schumaker; Pujols; Duncan; Ludwick; Greene, K; Molina, Y 2; Barden.
RBI: Molina, Y (3), Barden (1).
Runners left in scoring position, 2 out: Ludwick; Schumaker.
S: Carpenter, C.
GIDP: Thurston.
Team RISP: 2-for-6.
Team LOB: 6.

FIELDING
E: Pujols (1, throw).

 
Pittsburgh IP H R ER BB SO HR ERA
Ohlendorf (L, 0-1) 6.0 7 2 2 1 1 0 3.00
Burnett 1.0 1 0 0 0 0 0 0.00
Yates 1.0 0 0 0 0 1 0 13.50
 
St. Louis IP H R ER BB SO HR ERA
Carpenter, C (W, 1-0) 7.0 1 1 0 2 7 0 0.00
Franklin (H, 1) 1.0 0 0 0 0 1 0 0.00
Reyes (S, 1) 1.0 0 0 0 0 0 0 0.00


7ÀÌ´× 1ÇǾÈŸ 1½ÇÁ¡ ¹«ÀÚÃ¥À¸·Î ¼º°øÀûÀÎ º¹±Í¸¦ Çß±º¿ä.
Ä«µð³Î½º´Â ¸ñ¼ö¸¸ ¹Ï°í °¡´Â°Ì´Ï´Ù -_-)/

¸ñ¼ö - ¿þÀÌ´Ï - ·Î½Ã µçµçÇÏ³×¿ä ¤¾¤¾¤¾
´Ù¸¸ ³»ÀÏ ¼±¹ßÀÌ Çdz×ÀÌ·Î... ½ºÄ· ±â·ÏÀÌ ÁÁ¾ÒÀ¸´Ï Çѹø ¹Ï¾îº¼¶ó³ª¿ä -_-
Twitter Facebook Me2day
¹øÈ£ Á¦¸ñ ±Û¾´ÀÌ ³¯Â¥ Á¶È¸ Ãßõ
12 Ä«ÀÏ ·Î½Ã ¿ÏºÀ½Â! [5] ÆÛ½º³ªÄÜ Alba 04-13 3464 0
11 ÈÞ½ºÅÏ¿¡´Â ǪȦ½º [3] ÆÛ½º³ªÄÜ Alba 04-12 4540 0
10 ¿À´Ã MLB´Â ¸¶°¡ ²¼³ª¿ä -_- [6] ÆÛ½º³ªÄÜ Alba 04-10 3078 0
9 ¸ñ¼ö ÄĹé [5] ÆÛ½º³ªÄÜ Alba 04-10 3484 0
8 [´Ü¹®] ¸¶¹«¸®¶§¹®¿¡ °ñÄ¡¾ÆÇ īµð³Î½ºÀÇ ¼±ÅÃ.jpg [3] ÆÛ½º³ªÄÜ Alba 04-08 3208 0
7 [´Ü¹®] ¾Æ³ö Á¦À̽¼ ¸ðÅ× [7] ÆÛ½º³ªÄÜ Alba 04-07 3300 0
6 Áö¸ø¹Ì ºê·£µç ¶óÀ̾ð [6] ÆÛ½º³ªÄÜ Alba 03-26 3670 0
5 ¹æ¸ÁÀÌ Æ®·¹À̵å·Î ÀÎÇÑ ºñ±Ø [2] ÆÛ½º³ªÄÜ Alba 03-05 4266 0
4 ¹ÐÆ° ºê·¡µé¸® ÄŽº µ¥ºßÀü [5] ÆÛ½º³ªÄÜ Alba 02-27 3197 0
3 ºê·¿ ¿ù·¯½º ÀýÈ£ÀÇ Âù½º¸¦ Àâ´Ù [3] ÆÛ½º³ªÄÜ Alba 01-23 5252 0
2 Ȳ´çÇÑ J.C ·Î¸Þ·ÎÀÇ Â¡°è [7] ÆÛ½º³ªÄÜ Alba 01-08 6482 0
1 ·£½º ´ÏÅ©·Î '°¡¾÷' ÀÕ´Ù [5] ÆÛ½º³ªÄÜ Alba 12-20 4834 0
<<  <  11  12  13  
copyright